Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 11 | NE | SW:7 | 8 | |
9h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 11 | NE | SW:7 | 8 | |
15h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 11 | NE | SW:8 | 10 | |
21h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | SW:5 | 6 | |
Low: 05:20 am (0.7 m); High: 11:10 am (2.03 m); Low: 05:30 pm (0.61 m); High: 11:40 pm (2.11 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | W:5 | 6 | |
9h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | W:3 | 4 | |
15h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | N:8 | 10 | |
21h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 7 | NE | N:8 | 10 | |
Low: 06:00 am (0.74 m); High: 12:00 pm (1.97 m); Low: 06:20 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 4 | N | NE:12 | 16 | |
9h | 1 | ![]() | 0.1 | 0.9 | 0.9 | 4 | NE | NE:18 | 23 | |
15h | 1 | ![]() | 0.2 | 1.4 | 1.4 | 6 | N | N:16 | 19 | |
21h | 1 | ![]() | 0.4 | 1.1 | 1.1 | 8 | N | NW:11 | 14 | |
High: 12:30 am (2.08 m); Low: 06:50 am (0.76 m); High: 12:50 pm (1.93 m); Low: 07:10 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.5 | 1.0 | 1.0 | 8 | N | NW:13 | 16 | |
9h | 1 | ![]() | 0.4 | 1.0 | 1.0 | 7 | NE | NW:14 | 17 | |
15h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 8 | NE | W:14 | 17 | |
21h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | SW:9 | 12 | |
High: 01:30 am (2.06 m); Low: 07:50 am (0.76 m); High: 01:50 pm (1.92 m); Low: 08:10 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | SW:10 | 12 | |
9h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | SW:6 | 8 | |
15h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | SW:10 | 12 | |
21h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | W:3 | 4 | |
High: 02:30 am (2.08 m); Low: 08:50 am (0.72 m); High: 03:00 pm (1.94 m); Low: 09:10 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | SW:3 | 4 | |
9h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | W:2 | 2 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 8 | NE | N:9 | 10 | |
21h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | W:4 | 4 | |
High: 03:30 am (2.13 m); Low: 10:00 am (0.65 m); High: 04:00 pm (2.02 m); Low: 10:10 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | W:4 | 6 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | SW:9 | 12 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | SW:11 | 14 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Mangawhai Heads sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:52 | 17:49 |