Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.8 | 3.1 | 3.4 | 13 | W | SW:19 | 23 | |
9h | 3 | ![]() | 2.5 | 2.8 | 3.2 | 14 | W | SW:18 | 21 | |
15h | 3 | ![]() | 2.4 | 2.7 | 3.1 | 14 | W | SW:19 | 23 | |
21h | 3 | ![]() | 2.1 | 2.5 | 2.8 | 13 | W | SW:19 | 23 | |
High: 01:30 am (2.96 m); Low: 07:50 am (0.68 m); High: 02:00 pm (2.69 m); Low: 08:00 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.0 | 2.4 | 2.6 | 13 | W | SW:19 | 23 | |
9h | 3 | ![]() | 1.8 | 2.2 | 2.4 | 13 | SW | SW:17 | 21 | |
15h | 3 | ![]() | 1.7 | 2.1 | 2.2 | 13 | SW | SW:17 | 21 | |
21h | 3 | ![]() | 1.5 | 1.9 | 2.1 | 13 | SW | SW:15 | 17 | |
High: 02:30 am (2.84 m); Low: 08:50 am (0.78 m); High: 03:00 pm (2.56 m); Low: 09:10 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.4 | 1.9 | 2.0 | 13 | SW | SW:17 | 21 | |
9h | 4 | ![]() | 1.4 | 1.8 | 1.9 | 13 | SW | SW:13 | 16 | |
15h | 6 | ![]() | 1.2 | 1.5 | 1.7 | 12 | SW | SW:6 | 8 | |
21h | 6 | ![]() | 1.2 | 1.4 | 1.7 | 12 | SW | SW:8 | 10 | |
High: 03:40 am (2.74 m); Low: 10:00 am (0.84 m); High: 04:20 pm (2.5 m); Low: 10:20 pm (0.9 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | SW:10 | 12 | |
9h | 6 | ![]() | 1.1 | 1.3 | 1.7 | 16 | SW | SW:10 | 12 | |
15h | 6 | ![]() | 1.0 | 1.2 | 1.6 | 16 | SW | SW:11 | 14 | |
21h | 5 | ![]() | 1.0 | 1.2 | 1.5 | 15 | W | W:13 | 16 | |
High: 04:50 am (2.71 m); Low: 11:10 am (0.82 m); High: 05:30 pm (2.52 m); Low: 11:30 pm (0.88 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 1.3 | 1.5 | 15 | W | SW:16 | 19 | |
9h | 4 | ![]() | 1.1 | 1.5 | 1.6 | 15 | SW | SW:16 | 19 | |
15h | 4 | ![]() | 1.2 | 1.6 | 1.7 | 14 | SW | SW:17 | 21 | |
21h | 4 | ![]() | 1.3 | 1.6 | 1.8 | 14 | SW | SW:14 | 17 | |
High: 06:00 am (2.73 m); Low: 12:20 pm (0.74 m); High: 06:40 pm (2.6 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.2 | 1.5 | 1.8 | 14 | SW | SW:12 | 14 | |
9h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 14 | SW | S:4 | 6 | |
15h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 14 | SW | SW:3 | 4 | |
21h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 14 | SW | NE:2 | 2 | |
Low: 12:40 am (0.82 m); High: 07:00 am (2.77 m); Low: 01:10 pm (0.64 m); High: 07:30 pm (2.7 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | E:3 | 4 | |
9h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SW | E:4 | 4 | |
15h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 14 | SW | NE:4 | 4 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Manu Bay sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:22 | 17:12 |