Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 9 | E | S:5 | 6 | |
10h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 9 | E | E:1 | 2 | |
16h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 8 | NW | N:9 | 10 | |
22h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 8 | S | NW:8 | 10 | |
Low: 01:00 am (0.56 m); High: 07:30 am (2.05 m); Low: 01:40 pm (0.73 m); High: 07:30 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 8 | SW | S:4 | 4 | |
10h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 8 | N | W:1 | 0 | |
16h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 8 | N | NW:8 | 10 | |
22h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 8 | NE | S:9 | 10 | |
Low: 01:50 am (0.49 m); High: 08:10 am (2.14 m); Low: 02:20 pm (0.64 m); High: 08:20 pm (2.03 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 8 | NE | S:8 | 10 | |
10h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | S:9 | 12 | |
16h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 9 | NE | S:8 | 10 | |
22h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | S:11 | 14 | |
Low: 02:30 am (0.41 m); High: 09:00 am (2.22 m); Low: 03:10 pm (0.55 m); High: 09:00 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.5 | 0.6 | 9 | NE | S:10 | 12 | |
10h | 1 | ![]() | 0.6 | 1.1 | 1.1 | 8 | E | E:14 | 17 | |
16h | 1 | ![]() | 0.7 | 1.2 | 1.2 | 8 | E | E:14 | 17 | |
22h | 1 | ![]() | 0.6 | 1.0 | 1.0 | 8 | E | SE:10 | 12 | |
Low: 03:20 am (0.34 m); High: 09:40 am (2.3 m); Low: 03:50 pm (0.46 m); High: 09:50 pm (2.15 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | SE:6 | 8 | |
10h | 2 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | E:11 | 14 | |
16h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 8 | E | E:13 | 16 | |
22h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | SE:9 | 10 | |
Low: 04:00 am (0.29 m); High: 10:20 am (2.36 m); Low: 04:40 pm (0.39 m); High: 10:40 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 8 | NE | SE:10 | 14 | |
10h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 8 | NE | SE:15 | 17 | |
16h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 8 | NE | SE:16 | 19 | |
22h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 8 | NE | SE:12 | 16 | |
Low: 04:50 am (0.27 m); High: 11:10 am (2.38 m); Low: 05:20 pm (0.34 m); High: 11:20 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 8 | NE | E:16 | 19 | |
10h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 8 | NE | SE:17 | 21 | |
16h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 8 | NE | SE:18 | 21 |
Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Matauri Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:41 | 20:32 |