Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.2 | 1.2 | 8 | NE | NE:7 | 10 | |
10h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | NE | E:8 | 10 | |
16h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | E:7 | 8 | |
22h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | E:10 | 12 | |
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | E:9 | 10 | |
10h | 2 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | E:14 | 17 | |
16h | 2 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | E:13 | 16 | |
22h | 2 | ![]() | 0.9 | 1.2 | 1.2 | 9 | E | E:11 | 14 | |
Low: 12:50 am (0.48 m); High: 07:10 am (1.99 m); Low: 01:20 pm (0.53 m); High: 07:20 pm (1.91 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 1.4 | 1.4 | 10 | E | SE:10 | 14 | |
10h | 2 | ![]() | 1.3 | 1.6 | 1.7 | 11 | E | E:12 | 16 | |
16h | 3 | ![]() | 1.5 | 1.7 | 2.0 | 12 | E | E:10 | 14 | |
22h | 3 | ![]() | 1.5 | 1.8 | 2.1 | 12 | E | E:11 | 14 | |
Low: 01:40 am (0.39 m); High: 07:50 am (2.08 m); Low: 02:10 pm (0.42 m); High: 08:10 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 1.8 | 2.0 | 12 | E | E:10 | 12 | |
10h | 2 | ![]() | 1.5 | 1.7 | 2.0 | 12 | E | E:14 | 17 | |
16h | 3 | ![]() | 1.4 | 1.6 | 1.9 | 12 | E | NE:11 | 14 | |
22h | 3 | ![]() | 1.4 | 1.6 | 1.8 | 12 | E | E:12 | 14 | |
Low: 02:30 am (0.31 m); High: 08:40 am (2.16 m); Low: 03:00 pm (0.33 m); High: 09:00 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.5 | 1.7 | 12 | E | NE:10 | 12 | |
10h | 3 | ![]() | 1.2 | 1.5 | 1.7 | 11 | E | E:16 | 19 | |
16h | 2 | ![]() | 1.1 | 1.5 | 1.6 | 11 | E | NE:14 | 17 | |
22h | 2 | ![]() | 1.1 | 1.4 | 1.5 | 11 | E | NE:16 | 19 | |
Low: 03:10 am (0.24 m); High: 09:20 am (2.23 m); Low: 03:40 pm (0.25 m); High: 09:50 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.4 | 1.4 | 11 | E | NE:14 | 17 | |
10h | 2 | ![]() | 1.0 | 1.4 | 1.4 | 11 | E | NE:15 | 19 | |
16h | 2 | ![]() | 0.9 | 1.3 | 1.3 | 10 | E | N:14 | 17 | |
22h | 5 | ![]() | 0.9 | 1.2 | 1.3 | 10 | E | NW:5 | 6 | |
Low: 04:00 am (0.2 m); High: 10:10 am (2.26 m); Low: 04:30 pm (0.21 m); High: 10:30 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 11 | E | W:12 | 14 | |
10h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 11 | E | W:10 | 12 | |
16h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 10 | E | NW:10 | 12 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Medlands Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:03 | 19:58 |