Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 6 | W | W:11 | 14 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | SW | W:14 | 17 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | SW | W:14 | 17 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | NE | W:10 | 12 | |
Low: 05:50 am (0.42 m); High: 12:00 pm (2.44 m); Low: 06:20 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | NE | NW:11 | 14 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | NW | W:11 | 14 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 2 | W | NW:14 | 17 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 2 | W | NW:15 | 17 | |
High: 12:20 am (2.24 m); Low: 06:40 am (0.52 m); High: 12:40 pm (2.35 m); Low: 07:10 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 2 | W | W:15 | 17 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 2 | W | W:15 | 19 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 2 | W | W:15 | 19 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | W | W:11 | 14 | |
High: 01:10 am (2.17 m); Low: 07:20 am (0.62 m); High: 01:30 pm (2.25 m); Low: 07:50 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | NE | W:9 | 12 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | NE | SW:11 | 14 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 12 | NE | SW:14 | 17 | |
22h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 11 | NE | SW:8 | 10 | |
High: 02:00 am (2.09 m); Low: 08:10 am (0.73 m); High: 02:10 pm (2.15 m); Low: 08:40 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 17 | NE | SW:7 | 8 | |
10h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 17 | NE | SW:7 | 8 | |
16h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 16 | NE | SW:11 | 14 | |
22h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 16 | NE | SW:8 | 10 | |
High: 02:50 am (2.04 m); Low: 08:50 am (0.82 m); High: 03:00 pm (2.07 m); Low: 09:20 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 15 | NE | SW:5 | 6 | |
10h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 15 | NE | SW:9 | 10 | |
16h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 15 | NE | SW:12 | 14 | |
22h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 15 | SW | SW:11 | 14 | |
High: 03:40 am (2.01 m); Low: 09:50 am (0.89 m); High: 03:50 pm (2.02 m); Low: 10:10 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 14 | NE | W:9 | 12 | |
10h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 14 | NE | W:11 | 14 | |
16h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 14 | W | SW:15 | 17 |
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mission Bay sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:23 | 20:37 |