Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 10 | E | N:10 | 14 | |
10h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 9 | E | NE:10 | 12 | |
16h | 3 | ![]() | 0.7 | 1.1 | 1.1 | 9 | E | NE:11 | 14 | |
22h | 3 | ![]() | 0.8 | 1.4 | 1.4 | 10 | E | NE:12 | 16 | |
Low: 12:10 am (0.28 m); High: 06:30 am (1.99 m); Low: 12:50 pm (0.35 m); High: 06:50 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 1.7 | 1.7 | 11 | E | NE:9 | 12 | |
10h | 4 | ![]() | 1.3 | 1.9 | 1.9 | 9 | E | N:10 | 12 | |
16h | 4 | ![]() | 1.3 | 1.8 | 1.8 | 9 | E | N:16 | 19 | |
22h | 4 | ![]() | 1.1 | 1.7 | 1.7 | 9 | E | S:11 | 14 | |
Low: 01:00 am (0.34 m); High: 07:20 am (1.91 m); Low: 01:40 pm (0.4 m); High: 07:40 pm (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 1.5 | 1.5 | 9 | E | W:8 | 10 | |
10h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | N:7 | 8 | |
16h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 9 | E | NE:8 | 10 | |
22h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 9 | E | S:13 | 16 | |
Low: 01:50 am (0.4 m); High: 08:10 am (1.83 m); Low: 02:30 pm (0.45 m); High: 08:30 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 1.0 | 1.0 | 9 | E | N:14 | 17 | |
10h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 9 | E | N:24 | 29 | |
16h | 2 | ![]() | 0.9 | 2.0 | 2.0 | 7 | E | N:14 | 17 | |
22h | 4 | ![]() | 1.2 | 1.8 | 1.8 | 8 | E | W:17 | 21 | |
Low: 02:40 am (0.48 m); High: 09:00 am (1.75 m); Low: 03:20 pm (0.51 m); High: 09:30 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.6 | 1.6 | 9 | E | W:27 | 35 | |
10h | 5 | ![]() | 1.2 | 1.9 | 1.9 | 11 | SE | SW:29 | 37 | |
16h | 5 | ![]() | 2.3 | 2.8 | 2.9 | 13 | S | W:29 | 37 | |
22h | 5 | ![]() | 2.5 | 2.9 | 3.2 | 14 | S | W:23 | 29 | |
Low: 03:40 am (0.54 m); High: 09:50 am (1.69 m); Low: 04:10 pm (0.55 m); High: 10:20 pm (1.63 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.4 | 2.7 | 3.1 | 14 | S | W:17 | 21 | |
10h | 6 | ![]() | 2.2 | 2.5 | 2.8 | 13 | S | W:20 | 25 | |
16h | 5 | ![]() | 1.8 | 2.3 | 2.4 | 13 | S | SW:24 | 31 | |
22h | 4 | ![]() | 1.6 | 2.0 | 2.1 | 12 | S | SW:17 | 21 | |
Low: 04:30 am (0.6 m); High: 10:50 am (1.64 m); Low: 04:50 pm (0.58 m); High: 11:20 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.5 | 1.8 | 2.0 | 12 | S | NW:4 | 4 | |
10h | 8 | ![]() | 1.3 | 1.5 | 1.7 | 11 | S | NE:1 | 2 | |
16h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 11 | S | NE:16 | 19 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Moeraki sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:12 | 21:19 |