Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.9 | 1.2 | 14 | SW | E:5 | 6 | |
10h | 9 | ![]() | 0.7 | 0.9 | 1.2 | 13 | SW | N:3 | 4 | |
16h | 7 | ![]() | 0.8 | 0.9 | 1.3 | 18 | SW | W:9 | 10 | |
22h | 7 | ![]() | 0.8 | 0.9 | 1.4 | 17 | SW | W:7 | 8 | |
High: 12:30 am (1.79 m); Low: 06:40 am (0.29 m); High: 12:50 pm (1.89 m); Low: 07:10 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.9 | 1.4 | 16 | W | N:7 | 10 | |
10h | 6 | ![]() | 0.8 | 1.0 | 1.3 | 15 | W | N:16 | 19 | |
16h | 4 | ![]() | 0.8 | 1.4 | 1.4 | 15 | W | W:14 | 17 | |
22h | 3 | ![]() | 0.9 | 1.6 | 1.6 | 14 | W | W:17 | 21 | |
High: 01:10 am (1.73 m); Low: 07:30 am (0.36 m); High: 01:30 pm (1.82 m); Low: 08:00 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 2.1 | 2.1 | 13 | W | W:16 | 19 | |
10h | 2 | ![]() | 1.9 | 2.4 | 2.5 | 12 | W | W:15 | 17 | |
16h | 2 | ![]() | 2.2 | 2.6 | 2.7 | 12 | W | W:14 | 17 | |
22h | 2 | ![]() | 2.2 | 2.6 | 2.8 | 12 | W | W:17 | 21 | |
High: 01:50 am (1.67 m); Low: 08:10 am (0.43 m); High: 02:20 pm (1.74 m); Low: 08:40 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 2.6 | 2.7 | 12 | W | W:14 | 17 | |
10h | 2 | ![]() | 2.1 | 2.5 | 2.6 | 12 | W | NW:16 | 19 | |
16h | 3 | ![]() | 2.0 | 2.5 | 2.5 | 13 | W | NW:22 | 27 | |
22h | 2 | ![]() | 2.4 | 3.3 | 3.3 | 9 | W | W:25 | 31 | |
High: 02:40 am (1.59 m); Low: 08:50 am (0.52 m); High: 03:00 pm (1.66 m); Low: 09:30 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.0 | 3.8 | 3.8 | 11 | W | W:29 | 37 | |
10h | 2 | ![]() | 3.6 | 4.1 | 4.6 | 16 | W | W:25 | 33 | |
16h | 2 | ![]() | 3.9 | 4.2 | 4.9 | 17 | W | W:21 | 27 | |
22h | 2 | ![]() | 3.8 | 4.0 | 4.8 | 16 | W | W:19 | 23 | |
High: 03:30 am (1.52 m); Low: 09:40 am (0.6 m); High: 03:50 pm (1.58 m); Low: 10:20 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.4 | 3.8 | 4.3 | 16 | W | W:18 | 21 | |
10h | 2 | ![]() | 3.0 | 3.4 | 3.8 | 15 | W | W:18 | 23 | |
16h | 2 | ![]() | 2.5 | 3.0 | 3.3 | 14 | W | W:16 | 21 | |
22h | 2 | ![]() | 2.1 | 2.7 | 2.8 | 14 | SW | W:18 | 23 | |
High: 04:20 am (1.47 m); Low: 10:30 am (0.67 m); High: 04:40 pm (1.52 m); Low: 11:10 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 2.4 | 2.4 | 13 | SW | W:16 | 19 | |
10h | 2 | ![]() | 1.6 | 2.1 | 2.1 | 12 | SW | SW:15 | 19 | |
16h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 12 | SW | W:16 | 19 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Mokau sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:17 | 20:44 |