Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.8 | 3.0 | 3.6 | 15 | SW | W:13 | 16 | |
10h | 3 | ![]() | 2.9 | 3.2 | 3.7 | 15 | SW | W:17 | 21 | |
16h | 2 | ![]() | 3.0 | 3.4 | 3.8 | 15 | SW | W:18 | 23 | |
22h | 2 | ![]() | 3.0 | 3.4 | 3.7 | 15 | SW | SW:17 | 21 | |
High: 04:40 am (2.82 m); Low: 11:00 am (0.88 m); High: 05:20 pm (2.73 m); Low: 11:40 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 3.3 | 3.6 | 14 | SW | SW:18 | 23 | |
10h | 2 | ![]() | 2.7 | 3.2 | 3.3 | 13 | SW | SW:17 | 21 | |
16h | 2 | ![]() | 2.4 | 2.9 | 3.0 | 12 | SW | SW:16 | 19 | |
22h | 3 | ![]() | 2.1 | 2.5 | 2.6 | 12 | SW | SW:12 | 16 | |
High: 06:00 am (2.77 m); Low: 12:20 pm (0.92 m); High: 06:40 pm (2.69 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 2.2 | 2.2 | 11 | SW | SW:9 | 12 | |
10h | 4 | ![]() | 1.5 | 1.9 | 2.0 | 11 | SW | SW:8 | 10 | |
16h | 4 | ![]() | 1.4 | 1.7 | 1.8 | 11 | SW | SW:9 | 12 | |
22h | 6 | ![]() | 1.3 | 1.5 | 1.7 | 11 | SW | W:4 | 6 | |
Low: 12:50 am (0.83 m); High: 07:20 am (2.83 m); Low: 01:30 pm (0.86 m); High: 07:50 pm (2.76 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.4 | 1.6 | 11 | SW | W:5 | 6 | |
10h | 7 | ![]() | 1.2 | 1.4 | 2.1 | 19 | SW | NW:8 | 10 | |
16h | 6 | ![]() | 1.4 | 1.6 | 2.2 | 18 | SW | NW:15 | 17 | |
22h | 5 | ![]() | 1.5 | 1.9 | 2.4 | 18 | SW | NW:16 | 19 | |
Low: 02:00 am (0.76 m); High: 08:20 am (2.95 m); Low: 02:40 pm (0.74 m); High: 08:50 pm (2.86 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.8 | 2.2 | 2.6 | 17 | SW | W:12 | 14 | |
10h | 5 | ![]() | 2.0 | 2.3 | 2.8 | 16 | SW | SW:10 | 12 | |
16h | 4 | ![]() | 2.0 | 2.3 | 2.8 | 16 | SW | SW:11 | 14 | |
22h | 5 | ![]() | 2.0 | 2.2 | 2.7 | 15 | SW | SW:8 | 10 | |
Low: 03:00 am (0.66 m); High: 09:20 am (3.07 m); Low: 03:30 pm (0.61 m); High: 09:40 pm (2.97 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.9 | 2.2 | 2.7 | 15 | SW | S:7 | 8 | |
10h | 8 | ![]() | 1.9 | 2.1 | 2.5 | 14 | SW | SE:4 | 4 | |
16h | 7 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | S:10 | 14 | |
22h | 7 | ![]() | 1.5 | 1.8 | 2.1 | 13 | SW | S:8 | 10 | |
Low: 03:50 am (0.55 m); High: 10:00 am (3.18 m); Low: 04:20 pm (0.52 m); High: 10:20 pm (3.06 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 13 | SW | S:7 | 8 | |
10h | 7 | ![]() | 1.3 | 1.5 | 1.7 | 12 | SW | SW:5 | 6 | |
16h | 6 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | W:8 | 10 |
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Muriwai Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:16 | 19:49 |