Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.3 | 1.6 | 12 | W | E:5 | 6 | |
10h | 9 | ![]() | 1.2 | 1.4 | 1.7 | 12 | W | E:5 | 6 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 11 | W | SW:7 | 10 | |
22h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 15 | W | SE:4 | 6 | |
Low: 03:20 am (0.81 m); High: 09:50 am (2.75 m); Low: 04:00 pm (0.78 m); High: 10:10 pm (2.68 m); | ||||||||||
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.9 | 1.2 | 15 | W | E:4 | 4 | |
10h | 9 | ![]() | 0.6 | 0.8 | 1.0 | 14 | W | E:3 | 4 | |
16h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 14 | W | SW:7 | 8 | |
22h | 6 | ![]() | 0.4 | 0.6 | 0.8 | 13 | W | S:1 | 2 | |
Low: 04:10 am (0.65 m); High: 10:30 am (2.92 m); Low: 04:40 pm (0.6 m); High: 10:50 pm (2.84 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.5 | 0.7 | 13 | SW | NE:4 | 6 | |
10h | 4 | ![]() | 0.3 | 0.4 | 0.6 | 12 | SW | E:4 | 4 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 12 | SW | SW:6 | 8 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 12 | SW | E:2 | 2 | |
Low: 04:50 am (0.5 m); High: 11:10 am (3.07 m); Low: 05:20 pm (0.44 m); High: 11:30 pm (2.96 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 14 | W | E:5 | 6 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 13 | W | NE:7 | 8 | |
16h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 13 | W | E:2 | 2 | |
22h | 4 | ![]() | 0.6 | 0.6 | 1.2 | 22 | W | NE:8 | 10 | |
Low: 05:30 am (0.37 m); High: 11:50 am (3.18 m); Low: 06:00 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.3 | 20 | W | E:8 | 10 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.5 | 20 | W | NE:9 | 12 | |
16h | 9 | ![]() | 0.9 | 1.0 | 1.6 | 19 | W | NE:5 | 6 | |
22h | 9 | ![]() | 0.9 | 1.0 | 1.6 | 18 | W | NE:8 | 10 | |
High: 12:10 am (3.04 m); Low: 06:10 am (0.29 m); High: 12:30 pm (3.23 m); Low: 06:40 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 18 | W | E:8 | 10 | |
10h | 9 | ![]() | 0.8 | 1.0 | 1.4 | 17 | W | NE:10 | 12 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 17 | W | N:7 | 10 | |
22h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 16 | W | W:1 | 0 | |
High: 12:50 am (3.07 m); Low: 07:00 am (0.28 m); High: 01:10 pm (3.22 m); Low: 07:20 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.7 | 1.1 | 16 | W | NW:2 | 2 | |
10h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 15 | W | NW:7 | 8 | |
16h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 15 | W | NW:11 | 14 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Mussel Rock sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:04 | 20:03 |