Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 9 | E | SW:9 | 12 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | W:3 | 4 | |
16h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | E | NE:7 | 10 | |
22h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 9 | E | NW:15 | 17 | |
Low: 03:20 am (0.4 m); High: 09:30 am (2.09 m); Low: 03:50 pm (0.39 m); High: 10:00 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | N:10 | 12 | |
10h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 9 | E | N:19 | 23 | |
16h | 4 | ![]() | 0.7 | 1.4 | 1.4 | 11 | N | NW:28 | 37 | |
22h | 4 | ![]() | 0.9 | 1.5 | 1.5 | 10 | NW | NW:22 | 27 | |
Low: 04:10 am (0.47 m); High: 10:20 am (2.01 m); Low: 04:40 pm (0.44 m); High: 10:50 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 1.2 | 1.2 | 11 | N | NW:16 | 19 | |
10h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 10 | E | NW:20 | 25 | |
16h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 10 | E | NW:14 | 17 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NW | W:15 | 17 | |
Low: 05:00 am (0.54 m); High: 11:10 am (1.94 m); Low: 05:30 pm (0.5 m); High: 11:40 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 9 | E | W:10 | 14 | |
10h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 10 | SE | SW:17 | 21 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | SE | S:10 | 12 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | SE | NE:2 | 2 | |
Low: 05:50 am (0.61 m); High: 12:00 pm (1.88 m); Low: 06:10 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 11 | SE | NE:10 | 12 | |
10h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 10 | SE | N:4 | 4 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | SE | NE:11 | 14 | |
22h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 4 | NE | NE:10 | 12 | |
High: 12:30 am (1.85 m); Low: 06:30 am (0.65 m); High: 12:50 pm (1.84 m); Low: 07:00 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 5 | NE | W:4 | 4 | |
10h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | NW:3 | 4 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | NE:7 | 8 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | NW:8 | 10 | |
High: 01:20 am (1.85 m); Low: 07:20 am (0.68 m); High: 01:30 pm (1.82 m); Low: 07:40 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 10 | E | SW:12 | 16 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | E | NW:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | E | NE:10 | 12 |
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
New Brighton Beach sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:13 | 21:04 |