Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.8 | 2.2 | 14 | W | SW:10 | 12 | |
10h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 14 | W | SE:4 | 6 | |
16h | 7 | ![]() | 1.2 | 1.4 | 1.8 | 13 | SW | SE:13 | 16 | |
22h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 12 | W | E:13 | 16 | |
Low: 05:50 am (0.69 m); High: 12:00 pm (2.35 m); Low: 06:20 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | E:7 | 8 | |
10h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | NE:3 | 4 | |
16h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 11 | SW | SW:8 | 10 | |
22h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 11 | W | E:1 | 2 | |
High: 12:30 am (2.39 m); Low: 06:40 am (0.55 m); High: 12:40 pm (2.48 m); Low: 07:00 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 11 | W | NE:6 | 8 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 12 | W | E:5 | 6 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 13 | W | SE:9 | 12 | |
22h | 9 | ![]() | 1.2 | 1.2 | 1.7 | 13 | W | SE:6 | 8 | |
High: 01:10 am (2.5 m); Low: 07:20 am (0.43 m); High: 01:30 pm (2.59 m); Low: 07:40 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.4 | 2.3 | 22 | SW | NW:3 | 4 | |
10h | 10 | ![]() | 1.9 | 1.9 | 2.9 | 20 | SW | N:2 | 4 | |
16h | 9 | ![]() | 2.4 | 2.4 | 3.5 | 20 | SW | S:6 | 6 | |
22h | 10 | ![]() | 2.7 | 2.7 | 3.8 | 19 | SW | E:3 | 4 | |
High: 01:50 am (2.59 m); Low: 08:00 am (0.33 m); High: 02:10 pm (2.68 m); Low: 08:20 pm (0.17 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.6 | 2.6 | 3.7 | 18 | SW | N:4 | 4 | |
10h | 10 | ![]() | 2.4 | 2.4 | 3.4 | 18 | SW | N:2 | 2 | |
16h | 9 | ![]() | 2.2 | 2.2 | 3.1 | 17 | SW | S:6 | 6 | |
22h | 10 | ![]() | 2.0 | 2.0 | 2.8 | 16 | SW | E:4 | 6 | |
High: 02:40 am (2.63 m); Low: 08:40 am (0.28 m); High: 02:50 pm (2.72 m); Low: 09:10 pm (0.16 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.7 | 1.8 | 2.5 | 15 | SW | NE:4 | 4 | |
10h | 10 | ![]() | 1.6 | 1.6 | 2.2 | 15 | SW | NW:2 | 2 | |
16h | 10 | ![]() | 1.4 | 1.4 | 2.0 | 15 | SW | S:4 | 6 | |
22h | 9 | ![]() | 1.3 | 1.3 | 1.8 | 14 | SW | SE:13 | 16 | |
High: 03:20 am (2.65 m); Low: 09:30 am (0.27 m); High: 03:40 pm (2.71 m); Low: 09:50 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 13 | SW | NE:9 | 10 | |
10h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | S:4 | 4 | |
16h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 12 | SW | E:4 | 6 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Nicks Point sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:22 | 20:41 |