Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.8 | 4.3 | 4.5 | 13 | W | SW:27 | 35 | |
9h | 2 | ![]() | 3.4 | 4.0 | 4.1 | 14 | W | SW:29 | 37 | |
15h | 2 | ![]() | 3.1 | 3.7 | 3.7 | 13 | W | SW:26 | 33 | |
21h | 2 | ![]() | 2.9 | 3.6 | 3.6 | 12 | W | SW:23 | 29 | |
High: 02:10 am (3.13 m); Low: 08:30 am (0.59 m); High: 02:40 pm (2.96 m); Low: 08:50 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 3.4 | 3.4 | 11 | W | SW:24 | 31 | |
9h | 2 | ![]() | 2.5 | 3.2 | 3.2 | 11 | W | SW:24 | 29 | |
15h | 2 | ![]() | 2.2 | 2.9 | 2.9 | 11 | W | SW:22 | 27 | |
21h | 2 | ![]() | 2.0 | 2.8 | 2.8 | 10 | W | SW:22 | 27 | |
High: 03:10 am (3 m); Low: 09:30 am (0.7 m); High: 03:50 pm (2.83 m); Low: 10:00 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.0 | 2.6 | 2.6 | 10 | W | SW:8 | 10 | |
9h | 6 | ![]() | 1.8 | 2.3 | 2.3 | 11 | W | E:5 | 6 | |
15h | 5 | ![]() | 1.6 | 2.1 | 2.1 | 10 | SW | SW:8 | 10 | |
21h | 4 | ![]() | 1.4 | 1.9 | 1.9 | 10 | SW | S:11 | 14 | |
High: 04:20 am (2.92 m); Low: 10:40 am (0.77 m); High: 05:00 pm (2.77 m); Low: 11:10 pm (0.89 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.2 | 1.7 | 1.7 | 12 | SW | SW:10 | 12 | |
9h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 12 | SW | SW:14 | 17 | |
15h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 12 | SW | SW:19 | 23 | |
21h | 2 | ![]() | 1.2 | 2.0 | 2.0 | 12 | SW | SW:22 | 27 | |
High: 05:30 am (2.9 m); Low: 11:50 am (0.77 m); High: 06:10 pm (2.79 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.5 | 2.2 | 2.2 | 10 | SW | SW:23 | 29 | |
9h | 2 | ![]() | 1.7 | 2.5 | 2.5 | 11 | SW | SW:23 | 29 | |
15h | 2 | ![]() | 1.8 | 2.5 | 2.5 | 11 | SW | SW:20 | 25 | |
21h | 2 | ![]() | 1.9 | 2.4 | 2.4 | 10 | SW | SW:12 | 14 | |
Low: 12:20 am (0.86 m); High: 06:40 am (2.94 m); Low: 01:00 pm (0.71 m); High: 07:20 pm (2.87 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.8 | 2.3 | 2.3 | 10 | SW | W:6 | 8 | |
9h | 5 | ![]() | 1.5 | 2.0 | 2.0 | 11 | SW | N:6 | 6 | |
15h | 6 | ![]() | 1.2 | 1.7 | 1.7 | 11 | SW | N:7 | 8 | |
21h | 7 | ![]() | 1.0 | 1.4 | 1.4 | 11 | SW | NE:5 | 6 | |
Low: 01:20 am (0.79 m); High: 07:40 am (3 m); Low: 02:00 pm (0.64 m); High: 08:10 pm (2.96 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | NE:5 | 6 | |
9h | 8 | ![]() | 0.7 | 1.1 | 1.1 | 11 | SW | NE:6 | 8 | |
15h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | SW | N:4 | 4 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Nine Mile Beach sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:45 | 17:16 |