Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 2.0 | 2.5 | 19 | W | NE:10 | 12 | |
10h | 9 | ![]() | 1.6 | 1.9 | 2.5 | 19 | W | E:10 | 12 | |
16h | 9 | ![]() | 1.5 | 1.8 | 2.3 | 18 | W | NE:11 | 14 | |
22h | 9 | ![]() | 1.3 | 1.7 | 2.1 | 18 | W | NE:9 | 12 | |
High: 12:50 am (3.35 m); Low: 07:00 am (0.29 m); High: 01:10 pm (3.49 m); Low: 07:20 pm (0.19 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.5 | 1.9 | 17 | W | NE:9 | 12 | |
10h | 9 | ![]() | 1.1 | 1.4 | 1.7 | 16 | W | NE:10 | 14 | |
16h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 13 | SW | NW:9 | 12 | |
22h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 12 | SW | N:3 | 4 | |
High: 01:30 am (3.37 m); Low: 07:40 am (0.27 m); High: 01:50 pm (3.48 m); Low: 08:10 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SW | NE:7 | 8 | |
10h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 12 | SW | N:13 | 16 | |
16h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 11 | SW | NW:9 | 12 | |
22h | 5 | ![]() | 1.1 | 1.5 | 1.6 | 14 | W | SW:7 | 8 | |
High: 02:10 am (3.33 m); Low: 08:20 am (0.31 m); High: 02:40 pm (3.4 m); Low: 08:50 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.8 | 2.1 | 2.4 | 13 | W | SW:3 | 4 | |
10h | 8 | ![]() | 2.1 | 2.3 | 2.7 | 13 | W | N:1 | 2 | |
16h | 7 | ![]() | 1.9 | 2.1 | 2.5 | 12 | W | W:7 | 8 | |
22h | 5 | ![]() | 1.5 | 1.9 | 2.0 | 12 | W | SW:14 | 17 | |
High: 03:00 am (3.24 m); Low: 09:10 am (0.42 m); High: 03:20 pm (3.27 m); Low: 09:40 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 11 | W | SW:8 | 10 | |
10h | 5 | ![]() | 1.0 | 1.4 | 1.4 | 10 | W | NW:9 | 10 | |
16h | 3 | ![]() | 1.0 | 1.9 | 1.9 | 8 | W | NW:22 | 27 | |
22h | 2 | ![]() | 1.4 | 2.1 | 2.1 | 9 | W | SW:11 | 14 | |
High: 03:50 am (3.11 m); Low: 10:10 am (0.57 m); High: 04:20 pm (3.1 m); Low: 10:40 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 2.1 | 2.1 | 10 | W | SW:8 | 10 | |
10h | 5 | ![]() | 1.8 | 2.2 | 2.3 | 11 | W | W:3 | 4 | |
16h | 5 | ![]() | 2.0 | 2.4 | 2.6 | 14 | W | W:9 | 12 | |
22h | 6 | ![]() | 2.1 | 2.4 | 2.8 | 14 | W | SW:8 | 10 | |
High: 04:50 am (2.97 m); Low: 11:10 am (0.72 m); High: 05:20 pm (2.94 m); Low: 11:40 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.3 | 2.8 | 2.8 | 12 | W | SW:15 | 17 | |
10h | 3 | ![]() | 2.4 | 2.9 | 2.9 | 12 | W | SW:14 | 17 | |
16h | 2 | ![]() | 2.1 | 2.7 | 2.7 | 11 | W | SW:18 | 23 |
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Nine Mile Beach sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:18 | 20:14 |