Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 13 | SW | SE:3 | 4 | |
10h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 13 | SW | W:3 | 4 | |
16h | 8 | ![]() | 0.6 | 0.7 | 1.1 | 18 | SW | W:8 | 10 | |
22h | 8 | ![]() | 0.6 | 0.7 | 1.1 | 17 | SW | W:6 | 6 | |
High: 12:30 am (3.2 m); Low: 06:40 am (0.5 m); High: 01:00 pm (3.36 m); Low: 07:10 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 1.1 | 16 | SW | N:8 | 10 | |
10h | 5 | ![]() | 0.6 | 0.9 | 1.1 | 15 | W | N:15 | 19 | |
16h | 3 | ![]() | 0.6 | 1.4 | 1.4 | 6 | W | W:13 | 16 | |
22h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 7 | W | W:13 | 16 | |
High: 01:10 am (3.1 m); Low: 07:30 am (0.63 m); High: 01:40 pm (3.25 m); Low: 08:00 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 12 | W | W:15 | 19 | |
10h | 2 | ![]() | 1.7 | 2.3 | 2.3 | 12 | W | W:13 | 17 | |
16h | 2 | ![]() | 1.9 | 2.4 | 2.4 | 12 | W | W:14 | 17 | |
22h | 2 | ![]() | 1.9 | 2.4 | 2.4 | 12 | W | W:16 | 19 | |
High: 02:00 am (2.97 m); Low: 08:10 am (0.77 m); High: 02:20 pm (3.11 m); Low: 08:40 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 2.3 | 2.3 | 12 | W | W:11 | 14 | |
10h | 2 | ![]() | 1.7 | 2.2 | 2.3 | 12 | W | NW:13 | 16 | |
16h | 2 | ![]() | 1.6 | 2.5 | 2.5 | 13 | W | NW:20 | 25 | |
22h | 2 | ![]() | 2.4 | 3.4 | 3.4 | 8 | W | W:24 | 29 | |
High: 02:40 am (2.85 m); Low: 08:50 am (0.92 m); High: 03:00 pm (2.97 m); Low: 09:30 pm (0.96 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.1 | 3.9 | 3.9 | 11 | W | W:25 | 31 | |
10h | 2 | ![]() | 4.0 | 4.7 | 5.0 | 16 | W | W:22 | 27 | |
16h | 2 | ![]() | 4.1 | 4.6 | 5.1 | 17 | W | W:18 | 23 | |
22h | 3 | ![]() | 3.6 | 4.0 | 4.5 | 16 | W | W:16 | 19 | |
High: 03:30 am (2.72 m); Low: 09:40 am (1.08 m); High: 03:50 pm (2.83 m); Low: 10:20 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 3.0 | 3.5 | 3.8 | 15 | W | W:16 | 19 | |
10h | 3 | ![]() | 2.5 | 3.0 | 3.3 | 15 | W | W:16 | 19 | |
16h | 3 | ![]() | 2.1 | 2.6 | 2.7 | 14 | W | W:16 | 19 | |
22h | 2 | ![]() | 1.7 | 2.3 | 2.3 | 13 | W | SW:15 | 17 | |
High: 04:20 am (2.62 m); Low: 10:30 am (1.2 m); High: 04:40 pm (2.71 m); Low: 11:10 pm (1.13 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 2.1 | 2.1 | 13 | SW | W:14 | 17 | |
10h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 12 | SW | SW:13 | 16 | |
16h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 12 | SW | W:12 | 16 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Oakura Beach sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:19 | 20:48 |