Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.6 | 1.9 | 2.3 | 15 | W | SW:14 | 17 | |
9h | 4 | ![]() | 1.4 | 1.8 | 2.1 | 14 | W | SW:12 | 14 | |
15h | 4 | ![]() | 1.2 | 1.6 | 1.8 | 14 | W | SW:12 | 14 | |
21h | 4 | ![]() | 1.0 | 1.4 | 1.5 | 13 | SW | SW:11 | 14 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 1.3 | 1.4 | 13 | SW | W:8 | 10 | |
9h | 4 | ![]() | 1.0 | 1.3 | 1.5 | 14 | SW | W:10 | 12 | |
15h | 5 | ![]() | 1.1 | 1.3 | 1.6 | 14 | SW | NW:8 | 10 | |
21h | 7 | ![]() | 1.1 | 1.3 | 1.7 | 15 | SW | NW:4 | 4 | |
High: 02:00 am (2.77 m); Low: 08:20 am (1.2 m); High: 02:20 pm (2.61 m); Low: 08:40 pm (1.15 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.3 | 1.8 | 15 | W | N:7 | 8 | |
9h | 8 | ![]() | 1.2 | 1.3 | 1.8 | 15 | W | E:9 | 12 | |
15h | 8 | ![]() | 1.2 | 1.5 | 1.9 | 16 | W | NE:13 | 16 | |
21h | 8 | ![]() | 1.2 | 1.6 | 1.8 | 16 | W | E:9 | 10 | |
High: 03:00 am (2.68 m); Low: 09:30 am (1.26 m); High: 03:30 pm (2.53 m); Low: 09:50 pm (1.2 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.2 | 1.7 | 1.8 | 15 | W | N:9 | 10 | |
9h | 8 | ![]() | 1.2 | 1.6 | 1.8 | 15 | W | E:3 | 4 | |
15h | 8 | ![]() | 1.3 | 1.6 | 1.9 | 15 | W | SW:4 | 6 | |
21h | 8 | ![]() | 1.3 | 1.6 | 1.7 | 9 | W | SE:4 | 4 | |
High: 04:20 am (2.67 m); Low: 10:50 am (1.22 m); High: 05:00 pm (2.56 m); Low: 11:10 pm (1.14 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.2 | 1.5 | 1.8 | 15 | W | SE:5 | 6 | |
9h | 9 | ![]() | 1.1 | 1.3 | 1.7 | 14 | W | S:3 | 4 | |
15h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 13 | W | SW:3 | 4 | |
21h | 9 | ![]() | 0.9 | 1.1 | 1.4 | 13 | SW | SE:3 | 4 | |
High: 05:40 am (2.78 m); Low: 12:00 pm (1.06 m); High: 06:10 pm (2.72 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 13 | SW | E:6 | 8 | |
9h | 9 | ![]() | 0.7 | 0.9 | 1.2 | 13 | SW | NE:4 | 6 | |
15h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 13 | SW | N:9 | 10 | |
21h | 7 | ![]() | 0.7 | 1.0 | 1.2 | 13 | SW | NW:9 | 10 | |
Low: 12:20 am (0.99 m); High: 06:40 am (2.97 m); Low: 01:00 pm (0.83 m); High: 07:10 pm (2.94 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.0 | 1.4 | 1.8 | 22 | W | NW:8 | 10 | |
9h | 6 | ![]() | 1.5 | 1.8 | 2.5 | 20 | W | SW:12 | 16 | |
15h | 5 | ![]() | 1.9 | 2.3 | 3.0 | 19 | W | SW:13 | 16 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Oakura Beach sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:58 | 17:48 |