Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.3 | 0.7 | 0.7 | 8 | E | NW:6 | 8 | |
10h | 5 | ![]() | 0.3 | 0.7 | 0.7 | 7 | E | SW:4 | 4 | |
16h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 8 | E | S:2 | 2 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | S:8 | 10 | |
High: 12:10 am (1.81 m); Low: 06:30 am (0.21 m); High: 12:40 pm (1.72 m); Low: 06:50 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 6 | S | SW:8 | 10 | |
10h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 8 | S | SW:4 | 6 | |
16h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 10 | SE | SE:6 | 8 | |
22h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 10 | SE | E:4 | 4 | |
High: 01:10 am (1.83 m); Low: 07:30 am (0.22 m); High: 01:40 pm (1.7 m); Low: 07:50 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 10 | SE | N:3 | 4 | |
10h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SE | E:5 | 6 | |
16h | 4 | ![]() | 0.6 | 0.9 | 1.0 | 11 | SE | NE:12 | 14 | |
22h | 6 | ![]() | 0.7 | 1.1 | 1.2 | 13 | E | N:3 | 4 | |
High: 02:10 am (1.83 m); Low: 08:30 am (0.23 m); High: 02:30 pm (1.7 m); Low: 08:50 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 12 | E | NW:3 | 4 | |
10h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 12 | E | SW:3 | 4 | |
16h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 12 | E | NE:7 | 8 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | E | SW:10 | 12 | |
High: 03:00 am (1.84 m); Low: 09:20 am (0.23 m); High: 03:30 pm (1.69 m); Low: 09:40 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.1 | 1.4 | 12 | E | W:9 | 12 | |
10h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 12 | SE | SW:10 | 12 | |
16h | 7 | ![]() | 0.8 | 1.2 | 1.3 | 12 | E | S:8 | 10 | |
22h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SE | S:4 | 4 | |
High: 04:00 am (1.83 m); Low: 10:20 am (0.24 m); High: 04:20 pm (1.69 m); Low: 10:40 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SE | W:3 | 4 | |
10h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 11 | SE | SW:1 | 2 | |
16h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 11 | SE | E:4 | 4 | |
22h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | SE | N:1 | 2 | |
High: 04:50 am (1.81 m); Low: 11:10 am (0.24 m); High: 05:10 pm (1.68 m); Low: 11:30 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 11 | SE | W:3 | 4 | |
10h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 10 | SE | E:2 | 2 | |
16h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 10 | SE | NE:9 | 12 |
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Oaro sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:16 | 19:56 |