Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 11 | N | S:4 | 4 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | N | SE:4 | 6 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 11 | N | NE:12 | 16 | |
21h | 2 | ![]() | 0.3 | 1.3 | 1.3 | 5 | N | NE:16 | 19 | |
Low: 06:20 am (0.58 m); High: 12:20 pm (1.65 m); Low: 06:40 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 2.1 | 2.1 | 7 | N | NE:17 | 21 | |
9h | 4 | ![]() | 1.2 | 2.0 | 2.0 | 8 | N | SE:6 | 8 | |
15h | 5 | ![]() | 1.3 | 1.8 | 1.8 | 9 | N | NW:4 | 6 | |
21h | 6 | ![]() | 1.1 | 1.5 | 1.5 | 8 | N | S:5 | 6 | |
High: 01:00 am (1.74 m); Low: 07:20 am (0.59 m); High: 01:20 pm (1.64 m); Low: 07:30 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 1.4 | 1.4 | 8 | N | S:6 | 8 | |
9h | 7 | ![]() | 1.0 | 1.3 | 1.3 | 9 | N | S:3 | 4 | |
15h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 8 | NE | N:4 | 4 | |
21h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 8 | NE | NE:6 | 6 | |
High: 01:50 am (1.76 m); Low: 08:20 am (0.56 m); High: 02:20 pm (1.65 m); Low: 08:30 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 8 | NE | N:3 | 4 | |
9h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | E:5 | 6 | |
15h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | N:6 | 8 | |
21h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | N:5 | 6 | |
High: 02:50 am (1.79 m); Low: 09:20 am (0.51 m); High: 03:20 pm (1.7 m); Low: 09:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | NW:4 | 4 | |
9h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | S:2 | 2 | |
15h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | NW:7 | 10 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | NE | S:4 | 4 | |
High: 03:50 am (1.84 m); Low: 10:10 am (0.43 m); High: 04:20 pm (1.78 m); Low: 10:30 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | NE | SW:6 | 8 | |
9h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | W:4 | 4 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | NE | NW:12 | 14 | |
21h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 5 | NW | W:11 | 14 | |
High: 04:50 am (1.91 m); Low: 11:10 am (0.34 m); High: 05:20 pm (1.88 m); Low: 11:30 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 6 | NW | W:13 | 16 | |
9h | 2 | ![]() | 0.4 | 1.2 | 1.2 | 7 | NW | W:13 | 16 | |
15h | 3 | ![]() | 0.7 | 1.4 | 1.4 | 8 | NW | SW:7 | 8 |
Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Ohiwa sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:45 | 17:35 |