Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 12 | N | S:4 | 4 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 12 | N | NW:3 | 4 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | N | N:7 | 8 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 11 | N | NE:1 | 2 | |
Low: 12:10 am (0.5 m); High: 06:30 am (1.76 m); Low: 12:40 pm (0.6 m); High: 06:40 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 16 | N | E:3 | 4 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 16 | N | NE:2 | 2 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 16 | N | NE:6 | 8 | |
22h | 5 | ![]() | 0.5 | 0.8 | 0.9 | 15 | W | SE:6 | 8 | |
Low: 12:50 am (0.44 m); High: 07:10 am (1.83 m); Low: 01:30 pm (0.53 m); High: 07:30 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.7 | 0.9 | 15 | N | S:10 | 12 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 15 | N | SE:13 | 16 | |
16h | 5 | ![]() | 0.5 | 0.7 | 0.9 | 15 | SE | SE:16 | 19 | |
22h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | SE | SE:15 | 17 | |
Low: 01:40 am (0.38 m); High: 08:00 am (1.9 m); Low: 02:10 pm (0.46 m); High: 08:10 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | NE | S:10 | 12 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 11 | NE | S:5 | 6 | |
16h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 10 | NE | SE:9 | 12 | |
22h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 10 | NE | SE:11 | 14 | |
Low: 02:30 am (0.32 m); High: 08:40 am (1.97 m); Low: 03:00 pm (0.38 m); High: 09:00 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | NE | S:8 | 10 | |
10h | 9 | ![]() | 0.9 | 0.9 | 1.4 | 13 | N | SE:5 | 6 | |
16h | 7 | ![]() | 1.0 | 1.1 | 1.5 | 12 | N | N:10 | 12 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 12 | N | W:2 | 2 | |
Low: 03:10 am (0.27 m); High: 09:30 am (2.03 m); Low: 03:50 pm (0.32 m); High: 09:50 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.0 | 1.4 | 11 | N | SE:3 | 4 | |
10h | 9 | ![]() | 1.0 | 1.0 | 1.4 | 11 | N | W:2 | 2 | |
16h | 7 | ![]() | 0.9 | 1.0 | 1.4 | 12 | N | N:10 | 12 | |
22h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 12 | N | N:8 | 10 | |
Low: 04:00 am (0.23 m); High: 10:10 am (2.07 m); Low: 04:40 pm (0.27 m); High: 10:30 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 11 | N | SE:6 | 6 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 11 | N | SE:6 | 6 | |
16h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 11 | N | N:5 | 6 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Ohiwa sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:22 | 20:25 |