Forecast updated at 03:27 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 03:27 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.8 | 2.0 | 17 | W | NE:9 | 10 | |
10h | 8 | ![]() | 1.3 | 1.9 | 2.0 | 17 | W | NE:9 | 12 | |
16h | 8 | ![]() | 1.1 | 1.8 | 1.8 | 16 | W | NE:11 | 14 | |
22h | 7 | ![]() | 0.9 | 1.8 | 1.8 | 15 | W | NE:15 | 17 | |
High: 01:10 am (2.93 m); Low: 07:10 am (0.27 m); High: 01:20 pm (3.07 m); Low: 07:40 pm (0.17 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.5 | 1.5 | 15 | W | E:12 | 16 | |
10h | 8 | ![]() | 0.7 | 1.3 | 1.3 | 16 | W | E:14 | 17 | |
16h | 8 | ![]() | 0.6 | 1.2 | 1.2 | 14 | W | E:12 | 16 | |
22h | 8 | ![]() | 0.6 | 1.0 | 1.0 | 14 | W | NE:4 | 6 | |
High: 01:50 am (2.95 m); Low: 08:00 am (0.27 m); High: 02:10 pm (3.05 m); Low: 08:20 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.9 | 0.9 | 13 | W | NE:11 | 14 | |
10h | 6 | ![]() | 0.5 | 1.1 | 1.1 | 13 | W | N:13 | 16 | |
16h | 4 | ![]() | 0.8 | 1.5 | 1.5 | 7 | W | W:12 | 14 | |
22h | 5 | ![]() | 1.7 | 2.1 | 2.2 | 12 | W | SW:7 | 8 | |
High: 02:30 am (2.92 m); Low: 08:40 am (0.3 m); High: 02:50 pm (2.99 m); Low: 09:10 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 2.5 | 2.8 | 3.1 | 13 | W | SE:2 | 2 | |
10h | 7 | ![]() | 2.2 | 2.5 | 2.8 | 13 | W | S:7 | 8 | |
16h | 4 | ![]() | 1.7 | 2.0 | 2.2 | 12 | W | W:14 | 17 | |
22h | 3 | ![]() | 1.3 | 1.7 | 1.7 | 11 | W | SW:11 | 14 | |
High: 03:20 am (2.84 m); Low: 09:30 am (0.39 m); High: 03:40 pm (2.86 m); Low: 10:00 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 1.4 | 1.4 | 10 | W | E:11 | 14 | |
10h | 6 | ![]() | 1.0 | 1.6 | 1.6 | 9 | W | E:18 | 21 | |
16h | 4 | ![]() | 1.4 | 2.1 | 2.1 | 9 | W | W:15 | 17 | |
22h | 4 | ![]() | 1.7 | 2.4 | 2.4 | 10 | W | SW:7 | 10 | |
High: 04:10 am (2.73 m); Low: 10:20 am (0.51 m); High: 04:40 pm (2.71 m); Low: 11:00 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 2.1 | 2.5 | 2.6 | 12 | W | SE:2 | 2 | |
10h | 8 | ![]() | 2.2 | 2.6 | 2.8 | 13 | W | E:3 | 4 | |
16h | 5 | ![]() | 2.2 | 2.5 | 2.9 | 14 | W | SW:15 | 19 | |
22h | 3 | ![]() | 2.1 | 2.7 | 2.8 | 14 | W | SW:17 | 21 | |
High: 05:10 am (2.61 m); Low: 11:30 am (0.64 m); High: 05:40 pm (2.57 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.2 | 2.7 | 2.8 | 12 | W | S:5 | 6 | |
10h | 7 | ![]() | 1.9 | 2.4 | 2.4 | 10 | W | E:3 | 4 | |
16h | 6 | ![]() | 1.3 | 1.9 | 1.9 | 9 | W | W:4 | 6 |
Forecast updated at 03:27 Monday 1 March (Pacific/Auckland local time)
Okarito sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:21 | 20:22 |