Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 10 | N | N:9 | 12 | |
9h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 4 | NE | NE:16 | 19 | |
15h | 1 | ![]() | 0.1 | 1.0 | 1.0 | 5 | N | N:19 | 23 | |
21h | 1 | ![]() | 0.2 | 1.2 | 1.2 | 6 | N | N:17 | 21 | |
High: 12:30 am (2.12 m); Low: 06:50 am (0.77 m); High: 12:50 pm (1.97 m); Low: 07:10 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 7 | N | NW:7 | 8 | |
9h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 8 | N | NW:5 | 6 | |
15h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 8 | N | W:5 | 6 | |
21h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | N | SW:10 | 12 | |
High: 01:30 am (2.1 m); Low: 07:50 am (0.76 m); High: 01:50 pm (1.96 m); Low: 08:10 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 8 | N | SW:10 | 12 | |
9h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | SW:8 | 10 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | W:9 | 10 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | W:5 | 6 | |
High: 02:30 am (2.11 m); Low: 08:50 am (0.73 m); High: 03:00 pm (1.98 m); Low: 09:10 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | W:4 | 4 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | N:7 | 8 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.4 | 8 | NE | N:10 | 12 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | W:6 | 8 | |
High: 03:30 am (2.16 m); Low: 09:50 am (0.65 m); High: 04:00 pm (2.06 m); Low: 10:10 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | W:4 | 4 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | W:6 | 8 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NE | SW:10 | 14 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 8 | NE | W:6 | 8 | |
High: 04:30 am (2.25 m); Low: 10:50 am (0.54 m); High: 05:00 pm (2.18 m); Low: 11:10 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 8 | NE | W:6 | 8 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | NE | W:7 | 10 | |
15h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 9 | NE | W:14 | 17 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | NE | W:14 | 17 | |
High: 05:20 am (2.34 m); Low: 11:40 am (0.42 m); High: 05:50 pm (2.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | NE | W:18 | 21 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | NW | W:22 | 29 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | W | SW:20 | 25 |
Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Omaha sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:52 | 17:47 |