Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.8 | 1.1 | 12 | E | NE:7 | 8 | |
10h | 4 | ![]() | 0.7 | 0.8 | 1.0 | 11 | E | NE:12 | 16 | |
16h | 5 | ![]() | 0.6 | 0.7 | 1.0 | 11 | E | NE:8 | 10 | |
22h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 11 | E | N:7 | 8 | |
Low: 03:00 am (0.23 m); High: 09:10 am (2.08 m); Low: 03:30 pm (0.23 m); High: 09:40 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | E | N:9 | 10 | |
10h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | E | N:7 | 8 | |
16h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 11 | E | N:11 | 14 | |
22h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 11 | E | NW:6 | 6 | |
Low: 03:50 am (0.19 m); High: 10:00 am (2.12 m); Low: 04:20 pm (0.19 m); High: 10:20 pm (2.04 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | W:7 | 8 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 10 | E | NW:8 | 10 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | NW:11 | 14 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 10 | E | W:10 | 12 | |
Low: 04:40 am (0.18 m); High: 10:50 am (2.12 m); Low: 05:10 pm (0.17 m); High: 11:10 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | E | NW:9 | 12 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | NW:16 | 19 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 9 | N | NW:21 | 27 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | N | W:13 | 16 | |
Low: 05:30 am (0.19 m); High: 11:40 am (2.1 m); Low: 05:50 pm (0.17 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | N | SW:14 | 17 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | N | W:6 | 6 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | N | NW:15 | 19 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | N | NW:12 | 16 | |
High: 12:00 am (2.04 m); Low: 06:20 am (0.23 m); High: 12:30 pm (2.06 m); Low: 06:50 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 9 | N | W:12 | 16 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | N | NW:17 | 21 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | N | W:11 | 14 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 11 | N | W:13 | 16 | |
High: 01:00 am (2.01 m); Low: 07:10 am (0.29 m); High: 01:20 pm (2 m); Low: 07:40 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | N | W:16 | 19 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | N | W:14 | 17 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | N | W:15 | 19 |
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Opito sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:05 | 19:52 |