Forecast updated at 10:50 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 10:50 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.5 | 2.2 | 20 | SW | NE:5 | 6 | |
10h | 9 | ![]() | 1.4 | 1.6 | 2.3 | 19 | SW | N:7 | 8 | |
16h | 8 | ![]() | 1.5 | 1.8 | 2.3 | 18 | SW | NW:13 | 17 | |
22h | 9 | ![]() | 1.5 | 1.7 | 2.3 | 18 | SW | N:5 | 6 | |
High: 12:00 am (3.43 m); Low: 06:10 am (0.25 m); High: 12:20 pm (3.58 m); Low: 06:40 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.6 | 2.2 | 17 | SW | NE:7 | 8 | |
10h | 9 | ![]() | 1.3 | 1.5 | 2.0 | 16 | SW | N:10 | 12 | |
16h | 8 | ![]() | 1.2 | 1.4 | 1.9 | 16 | SW | N:15 | 19 | |
22h | 8 | ![]() | 1.1 | 1.3 | 1.8 | 16 | SW | NW:7 | 10 | |
High: 12:40 am (3.46 m); Low: 06:50 am (0.25 m); High: 01:00 pm (3.57 m); Low: 07:20 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.2 | 1.6 | 15 | SW | NW:10 | 12 | |
10h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 15 | SW | NW:10 | 14 | |
16h | 6 | ![]() | 0.9 | 1.1 | 1.4 | 14 | SW | NW:13 | 17 | |
22h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 14 | SW | N:12 | 16 | |
High: 01:20 am (3.43 m); Low: 07:40 am (0.33 m); High: 01:40 pm (3.5 m); Low: 08:00 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.4 | 1.8 | 14 | SW | N:8 | 10 | |
10h | 8 | ![]() | 1.7 | 1.9 | 2.4 | 13 | W | SE:4 | 4 | |
16h | 6 | ![]() | 2.1 | 2.2 | 2.7 | 13 | W | SW:11 | 14 | |
22h | 4 | ![]() | 2.0 | 2.5 | 2.6 | 13 | SW | W:15 | 17 | |
High: 02:10 am (3.32 m); Low: 08:20 am (0.46 m); High: 02:30 pm (3.36 m); Low: 08:50 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 2.5 | 2.5 | 12 | SW | W:16 | 19 | |
10h | 3 | ![]() | 1.5 | 2.2 | 2.2 | 12 | SW | NW:16 | 19 | |
16h | 3 | ![]() | 1.3 | 2.1 | 2.1 | 11 | SW | NW:20 | 25 | |
22h | 2 | ![]() | 1.4 | 2.4 | 2.4 | 8 | W | N:22 | 27 | |
High: 03:00 am (3.17 m); Low: 09:10 am (0.64 m); High: 03:20 pm (3.17 m); Low: 09:50 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 2.6 | 2.6 | 9 | W | W:9 | 12 | |
10h | 3 | ![]() | 1.8 | 2.3 | 2.3 | 10 | SW | W:11 | 14 | |
16h | 2 | ![]() | 2.0 | 2.5 | 2.5 | 12 | SW | W:15 | 19 | |
22h | 2 | ![]() | 2.3 | 2.8 | 2.9 | 13 | SW | W:16 | 21 | |
High: 04:00 am (3.01 m); Low: 10:10 am (0.83 m); High: 04:20 pm (2.98 m); Low: 10:50 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 3.4 | 3.4 | 14 | SW | W:21 | 27 | |
10h | 2 | ![]() | 2.9 | 3.6 | 3.6 | 14 | SW | SW:20 | 25 | |
16h | 2 | ![]() | 2.8 | 3.6 | 3.6 | 13 | SW | W:20 | 25 |
Forecast updated at 10:50 Monday 1 March (Pacific/Auckland local time)
Opunake sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:10 | 20:02 |