Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.1 | 0.3 | 12 | N | S:5 | 6 | |
10h | 1 | ![]() | 0.1 | 0.1 | 0.3 | 11 | N | SE:2 | 2 | |
16h | 1 | ![]() | 0.1 | 0.1 | 0.3 | 16 | N | NW:8 | 10 | |
22h | 2 | ![]() | 0.1 | 0.2 | 0.4 | 20 | N | SW:6 | 8 | |
Low: 12:40 am (0.68 m); High: 07:00 am (2.23 m); Low: 01:20 pm (0.8 m); High: 07:10 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 20 | N | S:3 | 4 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 18 | N | SW:4 | 4 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 18 | N | W:11 | 14 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 18 | N | SW:8 | 10 | |
Low: 01:30 am (0.6 m); High: 07:50 am (2.32 m); Low: 02:10 pm (0.7 m); High: 08:00 pm (2.21 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 18 | SW | SW:10 | 12 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 16 | N | S:7 | 10 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 16 | N | N:10 | 12 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 16 | N | E:3 | 4 | |
Low: 02:20 am (0.51 m); High: 08:30 am (2.42 m); Low: 02:50 pm (0.58 m); High: 08:40 pm (2.3 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 14 | N | E:7 | 10 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 14 | N | SE:6 | 8 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 14 | N | N:7 | 8 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 12 | N | SE:3 | 4 | |
Low: 03:00 am (0.42 m); High: 09:10 am (2.51 m); Low: 03:40 pm (0.48 m); High: 09:30 pm (2.37 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | N | E:7 | 10 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 13 | N | SE:4 | 4 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | N | NW:6 | 8 | |
22h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | N | N:3 | 4 | |
Low: 03:50 am (0.35 m); High: 09:50 am (2.58 m); Low: 04:20 pm (0.38 m); High: 10:10 pm (2.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | N | SE:3 | 4 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | N | SE:4 | 6 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.6 | 12 | N | N:6 | 8 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | N | E:6 | 8 | |
Low: 04:30 am (0.29 m); High: 10:40 am (2.61 m); Low: 05:10 pm (0.32 m); High: 11:00 pm (2.48 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | N | E:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | N | E:11 | 14 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | N | E:11 | 14 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Orere sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:32 | 20:30 |