Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | N | SW:7 | 8 | |
9h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | N | SW:5 | 6 | |
15h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | N | SW:10 | 12 | |
21h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | W:6 | 8 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | W:5 | 6 | |
9h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | W:4 | 6 | |
15h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | NW:6 | 8 | |
21h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 11 | N | N:6 | 8 | |
Low: 06:10 am (0.78 m); High: 11:50 am (2.07 m); Low: 06:20 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 11 | NW | NE:7 | 8 | |
9h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 4 | N | NE:10 | 12 | |
15h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 5 | N | NE:15 | 17 | |
21h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 7 | N | N:11 | 14 | |
High: 12:30 am (2.19 m); Low: 07:00 am (0.8 m); High: 12:40 pm (2.03 m); Low: 07:10 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 8 | N | N:10 | 12 | |
9h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 8 | N | N:9 | 12 | |
15h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | N | W:10 | 12 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | N | SW:9 | 12 | |
High: 01:20 am (2.17 m); Low: 07:50 am (0.79 m); High: 01:50 pm (2.02 m); Low: 08:10 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 8 | N | SW:6 | 8 | |
9h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 7 | N | SW:4 | 4 | |
15h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 7 | N | W:6 | 8 | |
21h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 7 | N | E:2 | 2 | |
High: 02:30 am (2.19 m); Low: 08:50 am (0.74 m); High: 03:00 pm (2.06 m); Low: 09:10 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 6 | N | S:3 | 4 | |
9h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 11 | N | SW:2 | 2 | |
15h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 11 | N | NW:5 | 6 | |
21h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 11 | N | N:5 | 6 | |
High: 03:30 am (2.24 m); Low: 09:50 am (0.66 m); High: 04:00 pm (2.15 m); Low: 10:10 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 10 | N | W:6 | 8 | |
9h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 8 | N | W:8 | 10 | |
15h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 10 | N | SW:11 | 14 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Orere sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:50 | 17:46 |