Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.3 | 1.6 | 11 | W | SE:2 | 2 | |
10h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 15 | SW | NW:1 | 2 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 15 | SW | SE:16 | 19 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 14 | SW | S:5 | 6 | |
High: 03:50 am (2.59 m); Low: 09:50 am (0.49 m); High: 04:10 pm (2.59 m); Low: 10:20 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SW | NE:9 | 12 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.2 | 13 | W | N:13 | 16 | |
16h | 5 | ![]() | 1.0 | 1.5 | 1.5 | 13 | W | W:22 | 27 | |
22h | 3 | ![]() | 1.6 | 2.4 | 2.4 | 12 | W | W:24 | 31 | |
High: 04:40 am (2.49 m); Low: 10:40 am (0.59 m); High: 04:50 pm (2.5 m); Low: 11:10 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 2.4 | 2.4 | 12 | W | NW:18 | 21 | |
10h | 5 | ![]() | 1.9 | 2.2 | 2.4 | 12 | W | NW:10 | 12 | |
16h | 3 | ![]() | 1.9 | 2.2 | 2.5 | 13 | W | W:17 | 21 | |
22h | 3 | ![]() | 1.8 | 2.1 | 2.4 | 13 | SW | W:16 | 19 | |
High: 05:20 am (2.39 m); Low: 11:30 am (0.7 m); High: 05:40 pm (2.39 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.8 | 2.1 | 12 | SW | NE:14 | 17 | |
10h | 5 | ![]() | 1.4 | 1.6 | 1.9 | 12 | SW | NW:12 | 14 | |
16h | 5 | ![]() | 1.3 | 1.5 | 1.8 | 12 | W | NW:15 | 17 | |
22h | 3 | ![]() | 2.1 | 3.1 | 3.1 | 15 | W | SW:37 | 49 | |
Low: 12:00 am (0.66 m); High: 06:10 am (2.28 m); Low: 12:20 pm (0.8 m); High: 06:30 pm (2.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.2 | 3.9 | 4.0 | 15 | W | SW:40 | 52 | |
10h | 2 | ![]() | 2.9 | 3.7 | 3.7 | 15 | SW | SW:33 | 43 | |
16h | 2 | ![]() | 2.5 | 3.4 | 3.4 | 14 | SW | SW:32 | 43 | |
22h | 2 | ![]() | 2.4 | 3.3 | 3.3 | 14 | SW | W:31 | 41 | |
Low: 12:50 am (0.78 m); High: 07:00 am (2.19 m); Low: 01:10 pm (0.89 m); High: 07:20 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 3.2 | 3.2 | 13 | SW | SW:29 | 37 | |
10h | 2 | ![]() | 1.9 | 2.8 | 2.8 | 12 | SW | SW:25 | 31 | |
16h | 2 | ![]() | 1.6 | 2.5 | 2.5 | 12 | SW | W:25 | 33 | |
22h | 2 | ![]() | 1.5 | 2.6 | 2.6 | 12 | SW | W:26 | 33 | |
Low: 01:40 am (0.87 m); High: 07:50 am (2.13 m); Low: 02:10 pm (0.96 m); High: 08:10 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 2.3 | 2.3 | 11 | SW | W:25 | 31 | |
10h | 3 | ![]() | 1.2 | 1.8 | 1.8 | 11 | SW | NW:12 | 16 | |
16h | 3 | ![]() | 1.1 | 1.5 | 1.5 | 9 | W | NW:12 | 14 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Oreti Beach sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:19 | 21:33 |