Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.0 | 2.5 | 2.5 | 13 | SW | W:20 | 25 | |
9h | 1 | ![]() | 2.0 | 2.6 | 2.6 | 13 | SW | W:21 | 25 | |
15h | 1 | ![]() | 2.1 | 2.8 | 2.8 | 13 | SW | W:26 | 33 | |
21h | 2 | ![]() | 2.2 | 2.7 | 2.9 | 14 | SW | NW:16 | 19 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.3 | 2.7 | 3.0 | 14 | SW | NW:16 | 19 | |
9h | 4 | ![]() | 2.4 | 2.8 | 3.1 | 15 | SW | NW:13 | 16 | |
15h | 3 | ![]() | 2.4 | 2.7 | 3.2 | 15 | SW | W:16 | 19 | |
21h | 5 | ![]() | 2.3 | 2.6 | 3.1 | 15 | SW | NW:9 | 12 | |
High: 05:20 am (2.11 m); Low: 11:40 am (0.95 m); High: 06:00 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 2.2 | 2.4 | 2.9 | 15 | SW | N:8 | 10 | |
9h | 8 | ![]() | 2.0 | 2.2 | 2.7 | 15 | SW | N:10 | 12 | |
15h | 8 | ![]() | 1.9 | 2.0 | 2.6 | 14 | SW | SW:4 | 4 | |
21h | 9 | ![]() | 1.7 | 1.9 | 2.4 | 14 | SW | N:6 | 8 | |
Low: 12:10 am (1.03 m); High: 06:20 am (2.09 m); Low: 12:50 pm (0.94 m); High: 07:10 pm (2.09 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | NW:4 | 4 | |
9h | 8 | ![]() | 1.9 | 2.1 | 2.5 | 14 | SW | S:12 | 14 | |
15h | 8 | ![]() | 1.8 | 2.0 | 2.4 | 13 | W | S:7 | 8 | |
21h | 9 | ![]() | 1.6 | 1.7 | 2.1 | 13 | W | NE:6 | 8 | |
Low: 01:30 am (0.99 m); High: 07:30 am (2.14 m); Low: 02:00 pm (0.85 m); High: 08:20 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.4 | 1.5 | 1.9 | 13 | W | NE:8 | 10 | |
9h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 13 | W | N:7 | 8 | |
15h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 13 | SW | E:3 | 4 | |
21h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | N:8 | 10 | |
Low: 02:30 am (0.88 m); High: 08:40 am (2.25 m); Low: 03:00 pm (0.7 m); High: 09:20 pm (2.31 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.2 | 1.6 | 1.8 | 13 | SW | N:7 | 8 | |
9h | 8 | ![]() | 1.8 | 2.0 | 2.4 | 14 | SW | N:11 | 14 | |
15h | 9 | ![]() | 2.3 | 2.4 | 3.1 | 16 | SW | N:4 | 6 | |
21h | 6 | ![]() | 2.6 | 2.7 | 3.8 | 19 | SW | SW:13 | 16 | |
Low: 03:30 am (0.73 m); High: 09:40 am (2.4 m); Low: 04:00 pm (0.53 m); High: 10:10 pm (2.46 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.7 | 2.9 | 3.8 | 18 | SW | W:19 | 23 | |
9h | 3 | ![]() | 2.7 | 2.9 | 3.7 | 18 | SW | W:19 | 23 | |
15h | 3 | ![]() | 2.6 | 2.9 | 3.5 | 17 | SW | W:20 | 25 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Oreti Beach sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:32 | 18:00 |