Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | SW:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 11 | N | E:3 | 4 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 20 | N | NE:5 | 6 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 20 | N | SW:7 | 8 | |
Low: 12:50 am (0.62 m); High: 07:10 am (2.05 m); Low: 01:20 pm (0.74 m); High: 07:20 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 20 | N | W:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 18 | N | SW:6 | 8 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 18 | N | SW:12 | 14 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 18 | SW | SW:10 | 12 | |
Low: 01:40 am (0.55 m); High: 07:50 am (2.14 m); Low: 02:10 pm (0.64 m); High: 08:10 pm (2.02 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 18 | SW | SW:12 | 16 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 16 | SW | SW:11 | 14 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 10 | NE | SW:9 | 10 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 10 | E | SW:6 | 8 | |
Low: 02:20 am (0.46 m); High: 08:40 am (2.23 m); Low: 03:00 pm (0.54 m); High: 08:50 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | E | E:16 | 19 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | SE:9 | 12 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | NE | NE:10 | 12 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 10 | NE | NE:7 | 8 | |
Low: 03:10 am (0.39 m); High: 09:20 am (2.31 m); Low: 03:40 pm (0.44 m); High: 09:40 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | E:9 | 10 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.4 | 9 | N | E:10 | 12 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | N | NE:11 | 14 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.5 | 12 | N | NE:5 | 6 | |
Low: 03:50 am (0.32 m); High: 10:00 am (2.38 m); Low: 04:30 pm (0.36 m); High: 10:20 pm (2.24 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | N | E:4 | 6 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.5 | 12 | N | E:8 | 10 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.5 | 12 | N | NE:8 | 10 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 12 | N | E:10 | 14 | |
Low: 04:40 am (0.28 m); High: 10:50 am (2.41 m); Low: 05:10 pm (0.29 m); High: 11:10 pm (2.27 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 10 | N | E:13 | 16 | |
10h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 4 | N | E:17 | 21 | |
16h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 5 | N | E:17 | 21 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Orewa Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:35 | 20:32 |