Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.5 | 0.5 | 14 | W | N:12 | 16 | |
9h | 1 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NW | NW:12 | 16 | |
15h | 1 | ![]() | 0.3 | 0.8 | 0.8 | 7 | NW | NW:10 | 12 | |
21h | 1 | ![]() | 0.3 | 1.0 | 1.0 | 6 | NW | N:16 | 19 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 1.4 | 1.4 | 6 | NW | NW:17 | 21 | |
9h | 1 | ![]() | 0.3 | 1.7 | 1.7 | 6 | NW | NW:20 | 25 | |
15h | 1 | ![]() | 0.3 | 1.6 | 1.6 | 6 | NW | NW:20 | 25 | |
21h | 1 | ![]() | 0.3 | 1.8 | 1.8 | 6 | NW | NW:20 | 25 | |
High: 01:20 am (1.24 m); Low: 07:10 am (0.48 m); High: 01:40 pm (1.17 m); Low: 07:20 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 1.3 | 1.3 | 6 | NW | NW:17 | 21 | |
9h | 1 | ![]() | 0.2 | 1.1 | 1.1 | 5 | NW | N:18 | 23 | |
15h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 5 | NW | N:11 | 14 | |
21h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 16 | NW | NE:9 | 12 | |
High: 02:10 am (1.15 m); Low: 07:50 am (0.58 m); High: 02:40 pm (1.06 m); Low: 08:10 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 9 | NW | N:7 | 8 | |
9h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NW | N:3 | 4 | |
15h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 9 | NW | S:12 | 16 | |
21h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 9 | NW | S:9 | 12 | |
High: 03:20 am (1.07 m); Low: 09:20 am (0.67 m); High: 04:20 pm (0.99 m); Low: 11:00 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | NW | S:11 | 14 | |
9h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 9 | NW | SE:6 | 8 | |
15h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NW | N:4 | 6 | |
21h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NW | NE:7 | 8 | |
High: 05:00 am (1.04 m); Low: 12:50 pm (0.62 m); High: 06:10 pm (1.01 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 8 | NW | N:15 | 17 | |
9h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 4 | W | N:18 | 21 | |
15h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 4 | NW | NW:16 | 19 | |
21h | 2 | ![]() | 0.1 | 1.2 | 1.2 | 5 | NW | NW:20 | 25 | |
Low: 01:10 am (0.63 m); High: 06:40 am (1.11 m); Low: 01:50 pm (0.49 m); High: 07:20 pm (1.12 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 1.6 | 1.6 | 5 | NW | NW:21 | 25 | |
9h | 2 | ![]() | 0.3 | 1.7 | 1.7 | 6 | NW | NW:19 | 23 | |
15h | 3 | ![]() | 0.5 | 1.4 | 1.4 | 6 | NW | S:8 | 10 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Pa Point sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:57 | 17:42 |