Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 14 | W | NE:6 | 8 | |
10h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 3 | N | N:12 | 16 | |
16h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 3 | NW | N:12 | 14 | |
22h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 3 | NW | N:15 | 19 | |
High: 12:30 am (1.35 m); Low: 06:20 am (0.34 m); High: 12:50 pm (1.42 m); Low: 06:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 1.1 | 1.1 | 5 | NW | N:21 | 27 | |
10h | 1 | ![]() | 0.1 | 1.5 | 1.5 | 5 | NW | N:24 | 31 | |
16h | 1 | ![]() | 0.2 | 2.0 | 2.0 | 6 | NW | NW:26 | 33 | |
22h | 1 | ![]() | 0.5 | 2.2 | 2.2 | 7 | NW | NW:24 | 31 | |
High: 01:10 am (1.32 m); Low: 06:50 am (0.35 m); High: 01:30 pm (1.39 m); Low: 07:20 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.0 | 2.7 | 2.7 | 7 | NW | NW:29 | 37 | |
10h | 1 | ![]() | 0.9 | 1.9 | 1.9 | 8 | NW | W:19 | 23 | |
16h | 1 | ![]() | 0.8 | 2.3 | 2.3 | 7 | NW | NW:28 | 35 | |
22h | 1 | ![]() | 1.1 | 2.6 | 2.6 | 7 | NW | NW:26 | 33 | |
High: 01:50 am (1.27 m); Low: 07:20 am (0.38 m); High: 02:00 pm (1.34 m); Low: 07:50 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.1 | 2.5 | 2.5 | 7 | NW | NW:26 | 33 | |
10h | 1 | ![]() | 0.7 | 2.2 | 2.2 | 6 | NW | NW:27 | 35 | |
16h | 1 | ![]() | 1.8 | 3.4 | 3.4 | 8 | NW | NW:36 | 47 | |
22h | 1 | ![]() | 2.9 | 4.2 | 4.2 | 9 | NW | NW:35 | 47 | |
High: 02:30 am (1.22 m); Low: 08:00 am (0.43 m); High: 02:40 pm (1.28 m); Low: 08:30 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 2.6 | 3.9 | 3.9 | 9 | NW | NW:34 | 45 | |
10h | 1 | ![]() | 2.3 | 3.4 | 3.4 | 9 | NW | W:28 | 35 | |
16h | 1 | ![]() | 1.9 | 2.9 | 2.9 | 9 | NW | NW:29 | 37 | |
22h | 1 | ![]() | 1.7 | 2.7 | 2.7 | 9 | NW | W:25 | 31 | |
High: 03:00 am (1.16 m); Low: 08:40 am (0.48 m); High: 03:20 pm (1.21 m); Low: 09:10 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 2.2 | 2.2 | 9 | NW | W:24 | 31 | |
10h | 1 | ![]() | 1.1 | 2.4 | 2.4 | 7 | NW | W:30 | 39 | |
16h | 1 | ![]() | 0.8 | 1.9 | 1.9 | 7 | NW | NW:21 | 25 | |
22h | 1 | ![]() | 0.9 | 2.2 | 2.2 | 7 | NW | NW:25 | 31 | |
High: 03:50 am (1.11 m); Low: 09:20 am (0.55 m); High: 04:00 pm (1.15 m); Low: 10:00 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 2.0 | 2.0 | 7 | NW | W:17 | 21 | |
10h | 1 | ![]() | 0.6 | 1.6 | 1.6 | 7 | NW | N:8 | 10 | |
16h | 1 | ![]() | 0.4 | 1.2 | 1.2 | 7 | NW | N:16 | 19 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Pa Point sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:10 | 20:50 |