Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 15 | W | NE:4 | 4 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 19 | N | N:8 | 10 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 18 | NW | N:8 | 10 | |
22h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 11 | NW | N:9 | 12 | |
High: 12:40 am (1.54 m); Low: 06:30 am (0.36 m); High: 12:50 pm (1.62 m); Low: 07:00 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 5 | NW | N:14 | 17 | |
10h | 2 | ![]() | 0.1 | 1.1 | 1.1 | 5 | NW | N:16 | 19 | |
16h | 2 | ![]() | 0.2 | 1.5 | 1.5 | 6 | NW | NW:20 | 25 | |
22h | 2 | ![]() | 0.5 | 1.7 | 1.7 | 7 | NW | NW:18 | 23 | |
High: 01:20 am (1.5 m); Low: 07:00 am (0.39 m); High: 01:30 pm (1.57 m); Low: 07:30 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 2.2 | 2.2 | 7 | NW | NW:21 | 25 | |
10h | 2 | ![]() | 1.0 | 1.9 | 1.9 | 8 | NW | W:17 | 21 | |
16h | 2 | ![]() | 0.9 | 2.0 | 2.0 | 7 | NW | NW:21 | 27 | |
22h | 2 | ![]() | 1.1 | 2.3 | 2.3 | 7 | NW | NW:20 | 25 | |
High: 02:00 am (1.44 m); Low: 07:40 am (0.43 m); High: 02:10 pm (1.51 m); Low: 08:10 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 2.2 | 2.2 | 8 | NW | NW:19 | 23 | |
10h | 2 | ![]() | 0.8 | 1.8 | 1.8 | 7 | NW | NW:21 | 25 | |
16h | 2 | ![]() | 1.5 | 2.6 | 2.6 | 8 | NW | NW:28 | 35 | |
22h | 2 | ![]() | 2.4 | 3.3 | 3.3 | 9 | NW | NW:27 | 35 | |
High: 02:30 am (1.38 m); Low: 08:10 am (0.49 m); High: 02:50 pm (1.44 m); Low: 08:40 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 3.3 | 3.3 | 9 | NW | W:26 | 33 | |
10h | 2 | ![]() | 2.3 | 3.1 | 3.1 | 9 | NW | W:22 | 29 | |
16h | 2 | ![]() | 2.1 | 2.8 | 2.8 | 10 | NW | NW:22 | 27 | |
22h | 2 | ![]() | 1.8 | 2.5 | 2.5 | 9 | NW | W:18 | 23 | |
High: 03:20 am (1.31 m); Low: 08:50 am (0.56 m); High: 03:30 pm (1.37 m); Low: 09:30 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 2.1 | 2.1 | 9 | NW | W:18 | 21 | |
10h | 2 | ![]() | 1.2 | 2.2 | 2.2 | 8 | NW | W:24 | 31 | |
16h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 8 | NW | NW:18 | 21 | |
22h | 2 | ![]() | 0.9 | 1.9 | 1.9 | 8 | NW | NW:18 | 21 | |
High: 04:00 am (1.26 m); Low: 09:40 am (0.63 m); High: 04:20 pm (1.29 m); Low: 10:20 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.9 | 1.9 | 8 | NW | W:14 | 17 | |
10h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 7 | NW | NW:8 | 10 | |
16h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 7 | NW | N:13 | 16 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Paekakariki sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:10 | 20:49 |