Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.6 | 1.6 | 1.6 | 7 | W | NW:26 | 33 | |
10h | 1 | ![]() | 0.3 | 1.3 | 1.3 | 6 | W | NW:23 | 29 | |
16h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 6 | W | NW:20 | 25 | |
22h | 1 | ![]() | 0.4 | 1.2 | 1.2 | 7 | W | NW:20 | 25 | |
Low: 03:50 am (0.25 m); High: 10:00 am (1.42 m); Low: 04:20 pm (0.24 m); High: 10:20 pm (1.31 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.1 | 1.1 | 6 | W | NW:19 | 23 | |
10h | 1 | ![]() | 0.4 | 1.2 | 1.2 | 6 | W | NW:24 | 31 | |
16h | 1 | ![]() | 0.8 | 1.5 | 1.5 | 8 | W | NW:26 | 33 | |
22h | 1 | ![]() | 0.7 | 1.5 | 1.5 | 7 | W | NW:23 | 29 | |
Low: 04:40 am (0.28 m); High: 10:50 am (1.37 m); Low: 05:10 pm (0.27 m); High: 11:10 pm (1.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 1.7 | 1.7 | 7 | W | NW:25 | 31 | |
10h | 1 | ![]() | 0.6 | 1.5 | 1.5 | 6 | W | NW:24 | 31 | |
16h | 1 | ![]() | 0.7 | 1.5 | 1.5 | 7 | W | NW:26 | 33 | |
22h | 1 | ![]() | 0.8 | 1.7 | 1.7 | 7 | W | NW:25 | 33 | |
Low: 05:30 am (0.32 m); High: 11:40 am (1.32 m); Low: 06:00 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.0 | 2.0 | 2.0 | 8 | W | NW:22 | 27 | |
10h | 1 | ![]() | 0.8 | 1.5 | 1.5 | 12 | W | W:14 | 17 | |
16h | 4 | ![]() | 1.4 | 1.7 | 2.0 | 13 | S | S:8 | 10 | |
22h | 7 | ![]() | 1.7 | 1.9 | 2.2 | 12 | S | E:5 | 6 | |
High: 12:00 am (1.26 m); Low: 06:10 am (0.36 m); High: 12:20 pm (1.28 m); Low: 06:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 1.8 | 2.1 | 12 | S | E:5 | 6 | |
10h | 9 | ![]() | 1.4 | 1.6 | 2.0 | 12 | S | W:1 | 0 | |
16h | 9 | ![]() | 1.2 | 1.3 | 1.6 | 12 | S | SE:5 | 6 | |
22h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 11 | S | N:2 | 2 | |
High: 12:50 am (1.25 m); Low: 07:00 am (0.39 m); High: 01:10 pm (1.25 m); Low: 07:20 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 11 | S | NE:8 | 10 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 11 | S | NW:12 | 16 | |
16h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | NW:13 | 16 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | N:12 | 16 | |
High: 01:40 am (1.25 m); Low: 07:50 am (0.41 m); High: 01:50 pm (1.23 m); Low: 08:10 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | S | N:14 | 17 | |
10h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | S | W:7 | 8 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 12 | SW | S:4 | 6 |
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Palliser Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:09 | 20:48 |