Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | SW:6 | 8 | |
9h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | S:3 | 4 | |
15h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | SW:7 | 8 | |
21h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | SW:6 | 6 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | S:3 | 4 | |
9h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | SE:2 | 2 | |
15h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 10 | NE | N:6 | 8 | |
21h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 10 | NE | NE:11 | 14 | |
Low: 06:20 am (0.77 m); High: 12:20 pm (1.88 m); Low: 06:40 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 4 | N | NE:16 | 19 | |
9h | 2 | ![]() | 0.4 | 1.8 | 1.8 | 6 | N | NE:18 | 21 | |
15h | 2 | ![]() | 1.1 | 2.2 | 2.2 | 8 | N | N:13 | 16 | |
21h | 2 | ![]() | 1.0 | 1.9 | 1.9 | 8 | N | NW:13 | 16 | |
High: 01:00 am (1.98 m); Low: 07:20 am (0.81 m); High: 01:20 pm (1.82 m); Low: 07:30 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 2.0 | 2.0 | 7 | N | NW:21 | 27 | |
9h | 2 | ![]() | 0.9 | 1.9 | 1.9 | 7 | NW | W:14 | 17 | |
15h | 2 | ![]() | 0.7 | 1.5 | 1.5 | 7 | W | W:15 | 19 | |
21h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 7 | E | SW:14 | 17 | |
High: 02:00 am (1.96 m); Low: 08:20 am (0.8 m); High: 02:20 pm (1.81 m); Low: 08:40 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 8 | N | SW:9 | 10 | |
9h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 7 | NE | SW:5 | 6 | |
15h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NE | NW:9 | 12 | |
21h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | S:3 | 4 | |
High: 03:10 am (1.97 m); Low: 09:30 am (0.76 m); High: 03:30 pm (1.84 m); Low: 09:40 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | SE:4 | 4 | |
9h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | NW:2 | 2 | |
15h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | NW:6 | 8 | |
21h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | W:6 | 8 | |
High: 04:10 am (2.03 m); Low: 10:30 am (0.66 m); High: 04:40 pm (1.93 m); Low: 10:50 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | W:10 | 12 | |
9h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | SW:10 | 12 | |
15h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | W:12 | 14 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Paradise Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:54 | 17:54 |