Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 16 | NW | SW:11 | 14 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 15 | NW | W:10 | 12 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 15 | NW | SW:14 | 17 | |
22h | 4 | ![]() | 0.4 | 0.4 | 0.7 | 15 | NW | SW:9 | 12 | |
High: 02:30 am (1.88 m); Low: 08:30 am (0.74 m); High: 02:50 pm (2 m); Low: 09:10 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.4 | 0.7 | 14 | NW | SW:6 | 8 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | SW:9 | 12 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | SW:11 | 14 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 13 | N | S:7 | 8 | |
High: 03:20 am (1.84 m); Low: 09:20 am (0.82 m); High: 03:40 pm (1.93 m); Low: 10:00 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 13 | N | S:5 | 6 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 13 | N | SW:7 | 8 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | SW:9 | 12 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | W | SW:7 | 8 | |
High: 04:20 am (1.83 m); Low: 10:20 am (0.88 m); High: 04:30 pm (1.89 m); Low: 10:50 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | SW:6 | 6 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | N | SW:8 | 10 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 11 | W | SW:10 | 12 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | N | SW:7 | 8 | |
High: 05:20 am (1.85 m); Low: 11:20 am (0.89 m); High: 05:20 pm (1.88 m); Low: 11:40 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | N | SW:7 | 8 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | NW | SW:7 | 8 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | NW | SW:10 | 14 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | NW | SW:7 | 8 | |
High: 06:10 am (1.9 m); Low: 12:10 pm (0.87 m); High: 06:10 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NW | S:7 | 8 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NW | S:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 10 | NW | NE:3 | 4 | |
22h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | W | NW:1 | 2 | |
Low: 12:30 am (0.63 m); High: 07:00 am (1.98 m); Low: 01:00 pm (0.81 m); High: 07:00 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | W | NE:5 | 6 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | E | E:11 | 14 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | S | NE:10 | 14 |
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Parengarenga Harbour Bar sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:40 | 20:38 |