Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.3 | 1.5 | 1.9 | 15 | SW | N:7 | 8 | |
9h | 9 | ![]() | 1.3 | 1.5 | 2.0 | 16 | SW | N:6 | 8 | |
15h | 10 | ![]() | 1.3 | 1.4 | 2.0 | 16 | SW | N:6 | 8 | |
21h | 10 | ![]() | 1.2 | 1.3 | 1.9 | 16 | SW | NE:7 | 10 | |
High: 03:00 am (2.32 m); Low: 09:30 am (1.23 m); High: 03:40 pm (2.23 m); Low: 10:10 pm (1.21 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.2 | 1.2 | 1.8 | 15 | SW | N:5 | 6 | |
9h | 10 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | NE:2 | 2 | |
15h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | SW:5 | 6 | |
21h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 15 | SW | SE:5 | 6 | |
High: 04:20 am (2.28 m); Low: 11:20 am (1.21 m); High: 05:10 pm (2.23 m); Low: 11:50 pm (1.14 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.1 | 1.4 | 1.6 | 14 | SW | S:9 | 10 | |
9h | 8 | ![]() | 1.1 | 1.4 | 1.6 | 14 | SW | SE:4 | 6 | |
15h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | W:5 | 6 | |
21h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | NW:5 | 6 | |
High: 05:50 am (2.36 m); Low: 12:40 pm (1.03 m); High: 06:30 pm (2.37 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 13 | SW | N:6 | 8 | |
9h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 13 | SW | N:8 | 10 | |
15h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 13 | SW | NW:4 | 6 | |
21h | 9 | ![]() | 0.8 | 1.0 | 1.3 | 13 | SW | N:10 | 12 | |
Low: 01:00 am (0.95 m); High: 07:00 am (2.55 m); Low: 01:40 pm (0.79 m); High: 07:30 pm (2.58 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.2 | 1.3 | 2.0 | 21 | SW | N:12 | 16 | |
9h | 7 | ![]() | 1.7 | 1.9 | 2.7 | 20 | SW | NW:13 | 16 | |
15h | 6 | ![]() | 2.0 | 2.3 | 3.0 | 19 | SW | W:14 | 17 | |
21h | 5 | ![]() | 2.1 | 2.4 | 3.1 | 18 | SW | NW:14 | 17 | |
Low: 02:00 am (0.73 m); High: 07:50 am (2.77 m); Low: 02:20 pm (0.54 m); High: 08:20 pm (2.8 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.0 | 2.4 | 3.0 | 18 | SW | NW:12 | 16 | |
9h | 5 | ![]() | 1.9 | 2.3 | 2.8 | 17 | SW | NW:11 | 14 | |
15h | 5 | ![]() | 1.8 | 2.1 | 2.6 | 16 | SW | NW:18 | 21 | |
21h | 4 | ![]() | 1.8 | 2.7 | 2.7 | 16 | W | W:24 | 29 | |
Low: 02:40 am (0.52 m); High: 08:40 am (2.98 m); Low: 03:10 pm (0.35 m); High: 09:10 pm (2.99 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.7 | 3.5 | 3.5 | 9 | W | W:19 | 23 | |
9h | 5 | ![]() | 2.8 | 3.3 | 3.5 | 13 | W | W:6 | 8 | |
15h | 3 | ![]() | 3.1 | 3.4 | 3.8 | 14 | W | W:18 | 21 |
Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Patea River Mouth sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:58 | 17:44 |