Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NE | SW:5 | 6 | |
10h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NE | SE:5 | 6 | |
16h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 8 | NE | NE:7 | 8 | |
22h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 8 | NE | NW:6 | 8 | |
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NE | W:3 | 4 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NE | SW:2 | 2 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NE | N:3 | 4 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 8 | NE | W:7 | 8 | |
Low: 01:00 am (0.44 m); High: 07:20 am (1.82 m); Low: 01:30 pm (0.53 m); High: 07:30 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NE | W:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 10 | NE | SW:7 | 8 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | NE | E:10 | 12 | |
22h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | E:6 | 8 | |
Low: 01:50 am (0.38 m); High: 08:00 am (1.89 m); Low: 02:20 pm (0.45 m); High: 08:20 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 8 | NE | SE:17 | 21 | |
10h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 9 | NE | SE:11 | 14 | |
16h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 10 | NE | E:8 | 10 | |
22h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 10 | NE | E:12 | 16 | |
Low: 02:30 am (0.31 m); High: 08:50 am (1.96 m); Low: 03:10 pm (0.38 m); High: 09:00 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 10 | NE | SE:13 | 16 | |
10h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 10 | NE | SE:8 | 10 | |
16h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 11 | NE | E:8 | 10 | |
22h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 11 | NE | N:5 | 6 | |
Low: 03:20 am (0.26 m); High: 09:30 am (2.02 m); Low: 03:50 pm (0.31 m); High: 09:50 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 11 | NE | NE:3 | 4 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 11 | NE | E:6 | 8 | |
16h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 11 | NE | E:8 | 10 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 10 | NE | E:8 | 10 | |
Low: 04:10 am (0.23 m); High: 10:20 am (2.05 m); Low: 04:40 pm (0.26 m); High: 10:40 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 10 | NE | E:17 | 21 | |
10h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 9 | NE | SE:15 | 19 | |
16h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 7 | NE | E:18 | 21 |
Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Pauanui sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:29 | 20:28 |