Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 3.7 | 3.9 | 4.3 | 14 | SW | SW:20 | 25 | |
9h | 1 | ![]() | 3.6 | 3.8 | 4.3 | 14 | SW | SW:19 | 23 | |
15h | 1 | ![]() | 3.4 | 3.7 | 4.1 | 14 | SW | SW:19 | 23 | |
21h | 1 | ![]() | 3.3 | 3.6 | 3.9 | 14 | SW | SW:19 | 23 | |
High: 01:00 am (3.07 m); Low: 07:20 am (0.6 m); High: 01:30 pm (2.81 m); Low: 07:40 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 3.1 | 3.4 | 3.7 | 13 | SW | SW:19 | 23 | |
9h | 1 | ![]() | 2.9 | 3.3 | 3.5 | 13 | SW | SW:16 | 19 | |
15h | 1 | ![]() | 2.8 | 3.2 | 3.4 | 13 | SW | SW:16 | 19 | |
21h | 1 | ![]() | 2.7 | 3.1 | 3.3 | 13 | SW | SW:16 | 21 | |
High: 02:00 am (2.96 m); Low: 08:20 am (0.7 m); High: 02:30 pm (2.7 m); Low: 08:40 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.6 | 3.0 | 3.2 | 13 | SW | W:16 | 19 | |
9h | 1 | ![]() | 2.5 | 2.9 | 3.1 | 13 | SW | SW:16 | 19 | |
15h | 3 | ![]() | 2.4 | 2.8 | 3.0 | 13 | SW | SW:10 | 12 | |
21h | 4 | ![]() | 2.3 | 2.6 | 2.9 | 12 | SW | SW:9 | 10 | |
High: 03:10 am (2.86 m); Low: 09:30 am (0.76 m); High: 03:40 pm (2.64 m); Low: 09:50 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.2 | 2.5 | 2.8 | 12 | SW | SW:8 | 10 | |
9h | 5 | ![]() | 2.1 | 2.4 | 2.7 | 13 | SW | SW:10 | 12 | |
15h | 4 | ![]() | 2.1 | 2.3 | 2.9 | 16 | SW | SW:12 | 16 | |
21h | 3 | ![]() | 2.0 | 2.3 | 2.7 | 15 | SW | SW:14 | 17 | |
High: 04:10 am (2.82 m); Low: 10:40 am (0.76 m); High: 04:50 pm (2.65 m); Low: 11:00 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.9 | 2.4 | 2.7 | 15 | SW | SW:17 | 21 | |
9h | 2 | ![]() | 2.0 | 2.6 | 2.7 | 15 | SW | SW:16 | 19 | |
15h | 2 | ![]() | 2.2 | 2.7 | 2.9 | 14 | SW | SW:17 | 21 | |
21h | 2 | ![]() | 2.4 | 2.8 | 3.0 | 14 | SW | SW:15 | 19 | |
High: 05:20 am (2.82 m); Low: 11:40 am (0.71 m); High: 06:00 pm (2.71 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.4 | 2.8 | 3.1 | 14 | SW | SW:12 | 16 | |
9h | 4 | ![]() | 2.4 | 2.7 | 3.1 | 14 | SW | SW:9 | 12 | |
15h | 5 | ![]() | 2.3 | 2.6 | 3.0 | 14 | SW | SW:8 | 10 | |
21h | 7 | ![]() | 2.2 | 2.4 | 2.8 | 14 | SW | S:2 | 2 | |
Low: 12:10 am (0.8 m); High: 06:20 am (2.86 m); Low: 12:40 pm (0.64 m); High: 07:00 pm (2.8 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 2.0 | 2.1 | 2.6 | 14 | SW | NE:3 | 4 | |
9h | 10 | ![]() | 1.8 | 1.9 | 2.4 | 14 | SW | E:2 | 4 | |
15h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | SE:4 | 6 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Piha sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:20 | 17:16 |