Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.5 | 2.1 | 20 | W | E:10 | 12 | |
10h | 7 | ![]() | 1.3 | 1.7 | 2.1 | 19 | SW | N:16 | 19 | |
16h | 5 | ![]() | 1.2 | 1.9 | 2.0 | 18 | SW | N:17 | 21 | |
22h | 5 | ![]() | 1.1 | 1.9 | 1.9 | 18 | SW | N:15 | 17 | |
High: 12:10 am (3.66 m); Low: 06:20 am (0.29 m); High: 12:30 pm (3.83 m); Low: 06:40 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.6 | 1.7 | 18 | SW | NE:7 | 8 | |
10h | 8 | ![]() | 0.9 | 1.3 | 1.5 | 17 | SW | E:4 | 6 | |
16h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 16 | SW | NW:13 | 16 | |
22h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 16 | SW | W:10 | 12 | |
High: 12:50 am (3.71 m); Low: 07:00 am (0.27 m); High: 01:10 pm (3.84 m); Low: 07:30 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 1.1 | 1.1 | 15 | SW | W:12 | 16 | |
10h | 2 | ![]() | 0.6 | 1.0 | 1.0 | 15 | SW | NW:13 | 16 | |
16h | 2 | ![]() | 0.6 | 1.0 | 1.0 | 15 | SW | W:13 | 16 | |
22h | 2 | ![]() | 0.7 | 1.1 | 1.1 | 14 | SW | W:14 | 17 | |
High: 01:30 am (3.69 m); Low: 07:40 am (0.32 m); High: 01:50 pm (3.77 m); Low: 08:10 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.4 | 1.7 | 14 | W | W:13 | 16 | |
10h | 3 | ![]() | 1.5 | 1.7 | 2.1 | 13 | W | W:12 | 16 | |
16h | 2 | ![]() | 1.5 | 1.8 | 2.1 | 13 | SW | W:24 | 29 | |
22h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 12 | SW | W:22 | 29 | |
High: 02:20 am (3.59 m); Low: 08:30 am (0.45 m); High: 02:40 pm (3.62 m); Low: 09:00 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 12 | SW | W:25 | 31 | |
10h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 11 | SW | W:23 | 29 | |
16h | 2 | ![]() | 0.7 | 1.8 | 1.8 | 6 | SW | NW:26 | 33 | |
22h | 2 | ![]() | 1.0 | 2.2 | 2.2 | 7 | W | W:14 | 17 | |
High: 03:10 am (3.45 m); Low: 09:20 am (0.63 m); High: 03:30 pm (3.44 m); Low: 09:50 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 2.0 | 2.0 | 8 | SW | W:21 | 25 | |
10h | 2 | ![]() | 1.3 | 1.9 | 1.9 | 11 | SW | W:15 | 19 | |
16h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 13 | SW | W:20 | 25 | |
22h | 2 | ![]() | 1.5 | 2.1 | 2.1 | 14 | SW | W:21 | 27 | |
High: 04:10 am (3.29 m); Low: 10:20 am (0.82 m); High: 04:30 pm (3.24 m); Low: 10:50 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 2.3 | 2.3 | 14 | SW | SW:23 | 29 | |
10h | 2 | ![]() | 1.8 | 2.4 | 2.4 | 14 | SW | SW:20 | 25 | |
16h | 2 | ![]() | 1.7 | 2.4 | 2.4 | 13 | SW | W:27 | 35 |
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Pillar Point sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:14 | 20:08 |