Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 11 | S | N:8 | 10 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | S | SW:4 | 4 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | S | NE:7 | 8 | |
21h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | S | NW:4 | 6 | |
Low: 01:30 am (0.68 m); High: 07:30 am (1.53 m); Low: 01:40 pm (0.67 m); High: 08:00 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | S | W:5 | 6 | |
9h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 15 | S | N:7 | 8 | |
15h | 2 | ![]() | 0.3 | 0.3 | 0.6 | 16 | S | N:6 | 8 | |
21h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 16 | S | SW:4 | 4 | |
Low: 02:20 am (0.67 m); High: 08:20 am (1.52 m); Low: 02:40 pm (0.65 m); High: 09:00 pm (1.63 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.2 | 0.4 | 0.5 | 16 | S | W:1 | 2 | |
9h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 15 | S | N:4 | 4 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 15 | S | NE:13 | 16 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 3 | S | W:4 | 6 | |
Low: 03:20 am (0.63 m); High: 09:30 am (1.55 m); Low: 03:30 pm (0.59 m); High: 10:00 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | S | W:5 | 6 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | S | SW:4 | 4 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | S | S:16 | 19 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | S | S:9 | 12 | |
Low: 04:10 am (0.56 m); High: 10:20 am (1.61 m); Low: 04:30 pm (0.51 m); High: 10:50 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | S | E:8 | 10 | |
9h | 3 | ![]() | 0.5 | 0.7 | 0.8 | 9 | SE | N:10 | 12 | |
15h | 2 | ![]() | 0.6 | 1.0 | 1.0 | 9 | SE | NE:21 | 25 | |
21h | 2 | ![]() | 0.6 | 1.2 | 1.2 | 9 | SE | N:18 | 21 | |
Low: 05:00 am (0.48 m); High: 11:20 am (1.69 m); Low: 05:20 pm (0.42 m); High: 11:40 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 1.2 | 1.2 | 6 | E | N:11 | 14 | |
9h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 7 | S | SW:6 | 8 | |
15h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 8 | S | NE:12 | 14 | |
21h | 4 | ![]() | 0.7 | 1.0 | 1.0 | 9 | S | N:6 | 8 | |
Low: 05:50 am (0.39 m); High: 12:10 pm (1.79 m); Low: 06:10 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 9 | S | W:23 | 29 | |
9h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 9 | S | SW:20 | 25 | |
15h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | S | SW:12 | 16 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Pipikaretu sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:20 | 17:51 |