Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 16 | W | N:11 | 14 | |
9h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 3 | NW | NW:12 | 16 | |
15h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 4 | NW | NW:10 | 12 | |
21h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 4 | NW | N:15 | 17 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 5 | NW | NW:17 | 21 | |
9h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 6 | NW | NW:19 | 23 | |
15h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 6 | NW | NW:19 | 23 | |
21h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 6 | NW | NW:19 | 23 | |
High: 01:10 am (1.18 m); Low: 07:10 am (0.45 m); High: 01:40 pm (1.11 m); Low: 07:20 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 5 | NW | NW:17 | 21 | |
9h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 5 | NW | N:17 | 21 | |
15h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 4 | NW | N:11 | 14 | |
21h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | NW | N:7 | 10 | |
High: 02:00 am (1.1 m); Low: 07:50 am (0.54 m); High: 02:40 pm (1 m); Low: 08:00 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 5 | NW | N:7 | 8 | |
9h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 8 | NW | NW:2 | 2 | |
15h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 8 | NW | S:11 | 14 | |
21h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NW | S:9 | 12 | |
High: 03:10 am (1.01 m); Low: 09:00 am (0.63 m); High: 04:10 pm (0.93 m); Low: 09:40 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NW | S:11 | 14 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NW | SE:6 | 8 | |
15h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 9 | NW | NW:4 | 4 | |
21h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 8 | NW | N:7 | 8 | |
High: 04:50 am (0.98 m); Low: 12:50 pm (0.6 m); High: 06:00 pm (0.94 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 8 | NW | N:14 | 17 | |
9h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 3 | W | N:17 | 21 | |
15h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 3 | NW | NW:16 | 19 | |
21h | 2 | ![]() | 0.0 | 0.7 | 0.7 | 5 | NW | NW:19 | 23 | |
Low: 01:20 am (0.61 m); High: 06:30 am (1.04 m); Low: 01:50 pm (0.47 m); High: 07:20 pm (1.04 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 5 | NW | NW:21 | 25 | |
9h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 6 | NW | NW:18 | 23 | |
15h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 6 | NW | S:9 | 10 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Plimmerton sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:57 | 17:42 |