Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 15 | SE | N:6 | 8 | |
10h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | SE | N:4 | 4 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 5 | SE | N:4 | 6 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 5 | SE | NW:6 | 8 | |
High: 02:20 am (1.76 m); Low: 08:20 am (0.57 m); High: 02:30 pm (1.69 m); Low: 08:30 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 6 | E | NW:7 | 8 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 6 | E | N:9 | 12 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | E | NW:15 | 17 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | S:6 | 8 | |
High: 03:00 am (1.82 m); Low: 09:00 am (0.51 m); High: 03:10 pm (1.73 m); Low: 09:10 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | E | SW:4 | 4 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | SE | W:16 | 19 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SE | SW:13 | 16 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | SE | SW:12 | 14 | |
High: 03:40 am (1.87 m); Low: 09:50 am (0.46 m); High: 03:50 pm (1.78 m); Low: 10:00 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 13 | SE | W:9 | 12 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | SE | SW:12 | 16 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | SE | SW:11 | 14 | |
22h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 13 | SE | SW:6 | 8 | |
High: 04:20 am (1.93 m); Low: 10:30 am (0.4 m); High: 04:40 pm (1.81 m); Low: 10:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 13 | SE | W:4 | 6 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 12 | SE | SW:3 | 4 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 12 | SE | E:7 | 8 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 12 | SE | NE:8 | 10 | |
High: 05:00 am (1.97 m); Low: 11:20 am (0.36 m); High: 05:20 pm (1.85 m); Low: 11:30 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 11 | SE | N:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 10 | SE | NE:2 | 2 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | SE | NE:5 | 6 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | SE | N:1 | 2 | |
High: 05:50 am (1.98 m); Low: 12:00 pm (0.33 m); High: 06:00 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 10 | SE | SW:2 | 2 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | E | S:4 | 4 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | E | E:7 | 8 |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Potato Patch sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:27 | 21:12 |