Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 2.2 | 2.4 | 2.9 | 15 | SW | NE:9 | 10 | |
10h | 9 | ![]() | 2.2 | 2.4 | 3.0 | 15 | SW | N:9 | 12 | |
16h | 9 | ![]() | 2.0 | 2.2 | 2.7 | 15 | SW | N:6 | 8 | |
22h | 9 | ![]() | 1.7 | 2.0 | 2.4 | 15 | SW | SE:5 | 6 | |
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.5 | 1.7 | 2.1 | 14 | SW | SE:7 | 8 | |
10h | 9 | ![]() | 1.3 | 1.5 | 1.9 | 13 | SW | SW:2 | 2 | |
16h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | SW:7 | 8 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | SE:5 | 6 | |
Low: 04:00 am (0.63 m); High: 10:20 am (3.26 m); Low: 04:30 pm (0.6 m); High: 10:30 pm (3.23 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 1.0 | 1.3 | 12 | SW | E:2 | 2 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | NE:6 | 8 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 11 | SW | NW:6 | 6 | |
22h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | NE:2 | 2 | |
Low: 04:40 am (0.45 m); High: 11:00 am (3.43 m); Low: 05:10 pm (0.42 m); High: 11:10 pm (3.38 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.0 | 1.0 | 1.4 | 13 | SW | NE:4 | 4 | |
10h | 10 | ![]() | 1.1 | 1.1 | 1.6 | 13 | SW | NE:5 | 6 | |
16h | 10 | ![]() | 1.2 | 1.3 | 1.7 | 12 | SW | NE:1 | 2 | |
22h | 10 | ![]() | 1.3 | 1.4 | 2.2 | 21 | W | E:5 | 6 | |
Low: 05:20 am (0.32 m); High: 11:40 am (3.56 m); Low: 05:50 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.5 | 1.6 | 2.4 | 20 | W | NE:7 | 8 | |
10h | 10 | ![]() | 1.7 | 1.8 | 2.6 | 19 | W | NE:6 | 8 | |
16h | 10 | ![]() | 1.8 | 1.9 | 2.7 | 18 | SW | N:3 | 4 | |
22h | 10 | ![]() | 1.8 | 1.9 | 2.7 | 18 | SW | E:6 | 6 | |
High: 12:00 am (3.46 m); Low: 06:10 am (0.26 m); High: 12:20 pm (3.62 m); Low: 06:30 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.7 | 1.9 | 2.5 | 18 | SW | NE:13 | 16 | |
10h | 9 | ![]() | 1.6 | 1.9 | 2.3 | 17 | SW | NE:13 | 16 | |
16h | 8 | ![]() | 1.5 | 1.8 | 2.2 | 16 | SW | NE:14 | 17 | |
22h | 9 | ![]() | 1.4 | 1.5 | 2.1 | 16 | SW | W:1 | 0 | |
High: 12:40 am (3.5 m); Low: 06:50 am (0.26 m); High: 01:00 pm (3.62 m); Low: 07:10 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.3 | 1.9 | 15 | SW | NW:5 | 6 | |
10h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 15 | SW | N:11 | 14 | |
16h | 6 | ![]() | 1.0 | 1.4 | 1.6 | 14 | SW | NW:15 | 19 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Pungarehu sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:07 | 20:08 |