Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.5 | 2.1 | 15 | W | E:5 | 6 | |
10h | 10 | ![]() | 1.5 | 1.7 | 2.2 | 15 | W | E:4 | 6 | |
16h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 15 | W | SW:7 | 8 | |
22h | 9 | ![]() | 1.3 | 1.5 | 2.0 | 15 | W | SE:4 | 4 | |
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 14 | W | E:3 | 4 | |
10h | 10 | ![]() | 1.1 | 1.2 | 1.6 | 14 | W | E:3 | 4 | |
16h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | W | SW:6 | 8 | |
22h | 10 | ![]() | 0.8 | 0.9 | 1.2 | 13 | W | S:1 | 0 | |
Low: 04:10 am (0.65 m); High: 10:30 am (2.92 m); Low: 04:40 pm (0.59 m); High: 10:50 pm (2.84 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.7 | 0.8 | 1.1 | 12 | SW | NE:4 | 4 | |
10h | 10 | ![]() | 0.6 | 0.7 | 1.0 | 12 | SW | E:3 | 4 | |
16h | 6 | ![]() | 0.6 | 0.6 | 0.9 | 12 | SW | SW:6 | 8 | |
22h | 5 | ![]() | 0.6 | 0.6 | 0.9 | 11 | SW | E:2 | 2 | |
Low: 04:50 am (0.5 m); High: 11:10 am (3.07 m); Low: 05:20 pm (0.44 m); High: 11:30 pm (2.96 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.6 | 1.0 | 13 | W | E:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.7 | 1.1 | 13 | W | NE:6 | 8 | |
16h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 13 | W | E:2 | 2 | |
22h | 9 | ![]() | 0.9 | 0.9 | 1.3 | 12 | W | NE:7 | 8 | |
Low: 05:30 am (0.37 m); High: 11:50 am (3.18 m); Low: 06:00 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.0 | 1.1 | 1.8 | 20 | W | E:7 | 8 | |
10h | 10 | ![]() | 1.2 | 1.3 | 2.0 | 19 | W | NE:8 | 10 | |
16h | 10 | ![]() | 1.3 | 1.4 | 2.2 | 19 | W | NE:6 | 6 | |
22h | 10 | ![]() | 1.4 | 1.5 | 2.2 | 18 | W | NE:7 | 8 | |
High: 12:10 am (3.04 m); Low: 06:20 am (0.31 m); High: 12:30 pm (3.23 m); Low: 06:40 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.5 | 2.2 | 18 | W | E:7 | 8 | |
10h | 10 | ![]() | 1.3 | 1.4 | 2.0 | 17 | W | NE:9 | 12 | |
16h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 16 | W | N:7 | 8 | |
22h | 10 | ![]() | 1.1 | 1.2 | 1.8 | 16 | W | W:0 | 0 | |
High: 12:50 am (3.07 m); Low: 07:00 am (0.29 m); High: 01:10 pm (3.22 m); Low: 07:30 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.1 | 1.1 | 1.7 | 16 | W | NW:2 | 2 | |
10h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 15 | W | NW:6 | 8 | |
16h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 15 | W | NW:10 | 12 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Raglan Bar sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:04 | 20:03 |