Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 10 | W | SW:16 | 19 | |
9h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NW | SW:13 | 16 | |
15h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NW | SW:13 | 16 | |
21h | 1 | ![]() | 0.3 | 0.3 | 0.5 | 9 | NW | SW:12 | 14 | |
Low: 05:30 am (0.45 m); High: 11:30 am (2.17 m); Low: 05:50 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.3 | 0.5 | 9 | NW | SW:12 | 16 | |
9h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 9 | SW | SW:12 | 14 | |
15h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 9 | SE | SW:12 | 16 | |
21h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | SW:9 | 12 | |
High: 12:10 am (2.33 m); Low: 06:30 am (0.51 m); High: 12:30 pm (2.08 m); Low: 06:40 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | SW:11 | 14 | |
9h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | SW:9 | 12 | |
15h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 10 | NE | S:9 | 12 | |
21h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 10 | NE | S:6 | 8 | |
High: 01:10 am (2.25 m); Low: 07:30 am (0.55 m); High: 01:30 pm (2.02 m); Low: 07:50 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 10 | NE | S:6 | 6 | |
9h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 10 | NE | S:5 | 6 | |
15h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 10 | SW | SW:9 | 12 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 9 | NE | SW:9 | 12 | |
High: 02:10 am (2.2 m); Low: 08:40 am (0.56 m); High: 02:40 pm (1.99 m); Low: 08:50 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 9 | NE | SW:9 | 12 | |
9h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NE | SW:11 | 14 | |
15h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NE | SW:11 | 14 | |
21h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NE | S:9 | 10 | |
High: 03:20 am (2.16 m); Low: 09:40 am (0.54 m); High: 03:50 pm (2 m); Low: 10:00 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NE | S:7 | 8 | |
9h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | S:8 | 10 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 7 | NE | S:8 | 10 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 7 | SW | S:7 | 8 | |
High: 04:20 am (2.16 m); Low: 10:40 am (0.49 m); High: 04:50 pm (2.05 m); Low: 11:00 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | NW | SE:6 | 8 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | NW | S:5 | 6 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | SW | SE:3 | 4 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Rarawa sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:22 | 17:26 |