Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.9 | 1.9 | 2.6 | 16 | SW | NE:5 | 6 | |
10h | 10 | ![]() | 2.0 | 2.1 | 2.8 | 15 | SW | E:6 | 8 | |
16h | 9 | ![]() | 2.0 | 2.1 | 2.8 | 15 | SW | S:8 | 10 | |
22h | 10 | ![]() | 1.9 | 2.0 | 2.6 | 15 | SW | E:7 | 8 | |
Low: 02:50 am (0.79 m); High: 09:10 am (2.85 m); Low: 03:20 pm (0.77 m); High: 09:30 pm (2.79 m); | ||||||||||
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.7 | 1.8 | 2.4 | 15 | SW | E:6 | 6 | |
10h | 10 | ![]() | 1.5 | 1.6 | 2.1 | 14 | SW | E:7 | 10 | |
16h | 9 | ![]() | 1.3 | 1.5 | 1.9 | 14 | SW | SE:8 | 10 | |
22h | 10 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | NE:9 | 12 | |
Low: 03:40 am (0.63 m); High: 09:50 am (3.03 m); Low: 04:10 pm (0.58 m); High: 10:10 pm (2.95 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | E:8 | 10 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SW | E:7 | 10 | |
16h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | E:6 | 8 | |
22h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 12 | SW | NE:11 | 14 | |
Low: 04:20 am (0.46 m); High: 10:40 am (3.18 m); Low: 04:50 pm (0.42 m); High: 11:00 pm (3.08 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 12 | SW | NE:6 | 8 | |
10h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 13 | SW | NE:9 | 12 | |
16h | 10 | ![]() | 1.1 | 1.1 | 1.6 | 13 | SW | NE:11 | 14 | |
22h | 10 | ![]() | 1.3 | 1.3 | 2.3 | 22 | SW | NE:13 | 16 | |
Low: 05:00 am (0.34 m); High: 11:20 am (3.29 m); Low: 05:30 pm (0.3 m); High: 11:40 pm (3.17 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.6 | 1.7 | 2.6 | 21 | SW | NE:10 | 12 | |
10h | 10 | ![]() | 2.0 | 2.0 | 3.0 | 20 | SW | NE:10 | 12 | |
16h | 10 | ![]() | 2.2 | 2.2 | 3.3 | 19 | SW | NE:13 | 16 | |
22h | 10 | ![]() | 2.3 | 2.3 | 3.3 | 18 | SW | NE:14 | 17 | |
Low: 05:40 am (0.26 m); High: 12:00 pm (3.35 m); Low: 06:10 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.3 | 2.3 | 3.2 | 18 | SW | NE:13 | 16 | |
10h | 10 | ![]() | 2.2 | 2.2 | 3.1 | 18 | SW | N:9 | 10 | |
16h | 7 | ![]() | 2.0 | 2.1 | 2.9 | 17 | SW | SW:10 | 12 | |
22h | 8 | ![]() | 1.9 | 1.9 | 2.7 | 16 | SW | W:6 | 8 | |
High: 12:20 am (3.21 m); Low: 06:30 am (0.26 m); High: 12:40 pm (3.34 m); Low: 06:50 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.7 | 1.8 | 2.5 | 16 | SW | W:9 | 12 | |
10h | 7 | ![]() | 1.6 | 1.6 | 2.3 | 15 | SW | W:11 | 14 | |
16h | 5 | ![]() | 1.4 | 1.6 | 2.1 | 15 | SW | W:15 | 17 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Ripiro Beach sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:09 | 20:04 |