Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 2.4 | 2.9 | 14 | SW | SW:16 | 19 | |
10h | 2 | ![]() | 1.9 | 2.4 | 2.6 | 14 | SW | SW:23 | 29 | |
16h | 2 | ![]() | 1.7 | 2.4 | 2.4 | 13 | SW | SW:23 | 29 | |
22h | 2 | ![]() | 1.4 | 1.8 | 1.8 | 12 | SW | W:15 | 17 | |
Low: 01:30 am (0.86 m); High: 07:40 am (2.11 m); Low: 02:00 pm (0.95 m); High: 08:10 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 1.4 | 1.5 | 11 | SW | NW:12 | 16 | |
10h | 3 | ![]() | 0.9 | 1.3 | 1.3 | 11 | SW | W:15 | 19 | |
16h | 2 | ![]() | 0.9 | 1.4 | 1.4 | 10 | SW | W:17 | 21 | |
22h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 9 | W | N:5 | 6 | |
Low: 02:30 am (0.93 m); High: 08:40 am (2.07 m); Low: 03:00 pm (0.98 m); High: 09:00 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.3 | 1.5 | 10 | W | N:14 | 17 | |
10h | 4 | ![]() | 1.4 | 1.9 | 1.9 | 11 | W | W:21 | 27 | |
16h | 3 | ![]() | 1.5 | 2.3 | 2.3 | 12 | SW | W:27 | 35 | |
22h | 3 | ![]() | 1.7 | 2.1 | 2.3 | 13 | SW | W:17 | 21 | |
Low: 03:30 am (0.95 m); High: 09:30 am (2.08 m); Low: 03:50 pm (0.95 m); High: 10:00 pm (2.09 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.0 | 2.2 | 2.7 | 14 | SW | NW:15 | 19 | |
10h | 4 | ![]() | 2.3 | 2.5 | 3.2 | 16 | SW | W:20 | 25 | |
16h | 4 | ![]() | 2.3 | 2.7 | 3.1 | 16 | SW | W:26 | 33 | |
22h | 4 | ![]() | 2.3 | 2.7 | 3.2 | 16 | SW | W:26 | 33 | |
Low: 04:20 am (0.93 m); High: 10:20 am (2.12 m); Low: 04:40 pm (0.9 m); High: 10:50 pm (2.14 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.2 | 2.7 | 3.0 | 16 | SW | W:28 | 37 | |
10h | 4 | ![]() | 2.1 | 2.6 | 2.9 | 15 | SW | W:29 | 37 | |
16h | 3 | ![]() | 2.0 | 2.5 | 2.8 | 15 | SW | W:23 | 29 | |
22h | 3 | ![]() | 1.8 | 2.2 | 2.5 | 14 | SW | W:19 | 23 | |
Low: 05:10 am (0.88 m); High: 11:10 am (2.19 m); Low: 05:30 pm (0.81 m); High: 11:40 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.6 | 1.8 | 2.2 | 14 | SW | N:6 | 6 | |
10h | 8 | ![]() | 1.3 | 1.5 | 1.9 | 13 | SW | NE:7 | 8 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 12 | SW | SE:2 | 2 | |
22h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 11 | W | N:9 | 12 | |
Low: 05:50 am (0.8 m); High: 12:00 pm (2.28 m); Low: 06:10 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 11 | W | N:7 | 10 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 11 | W | NW:14 | 17 | |
16h | 4 | ![]() | 0.9 | 1.3 | 1.3 | 11 | W | W:22 | 29 |
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Riverton Rocks sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:28 | 21:29 |