Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 6 | NE | N:9 | 12 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 6 | NE | E:1 | 2 | |
16h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 6 | SE | SE:6 | 8 | |
22h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 5 | E | SE:4 | 4 | |
High: 05:30 am (1.17 m); Low: 11:50 am (0.45 m); High: 06:00 pm (1.04 m); | ||||||||||
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 5 | SE | S:2 | 4 | |
10h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 5 | E | S:3 | 4 | |
16h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 5 | SE | E:5 | 6 | |
22h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 4 | SE | SW:2 | 2 | |
Low: 12:00 am (0.44 m); High: 06:30 am (1.19 m); Low: 12:50 pm (0.41 m); High: 07:00 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 4 | E | NW:2 | 2 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | E | N:4 | 4 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | NE | N:7 | 10 | |
22h | 3 | ![]() | 0.2 | 0.4 | 0.5 | 12 | E | NW:4 | 6 | |
Low: 12:50 am (0.39 m); High: 07:20 am (1.23 m); Low: 01:40 pm (0.35 m); High: 07:50 pm (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 12 | E | NW:4 | 4 | |
10h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 11 | E | SE:1 | 2 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.6 | 24 | E | E:5 | 6 | |
22h | 3 | ![]() | 0.3 | 0.5 | 0.8 | 22 | E | SW:2 | 2 | |
Low: 01:50 am (0.33 m); High: 08:10 am (1.28 m); Low: 02:30 pm (0.29 m); High: 08:40 pm (1.16 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.8 | 21 | E | SW:5 | 6 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 20 | E | W:0 | 0 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 20 | E | NE:9 | 12 | |
22h | 4 | ![]() | 0.3 | 0.6 | 0.7 | 18 | E | N:1 | 2 | |
Low: 02:40 am (0.27 m); High: 09:00 am (1.32 m); Low: 03:20 pm (0.23 m); High: 09:30 pm (1.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.5 | 0.5 | 18 | SE | N:5 | 6 | |
10h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 6 | E | N:6 | 8 | |
16h | 3 | ![]() | 0.2 | 0.4 | 0.4 | 17 | E | N:6 | 8 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | NE | NW:7 | 8 | |
Low: 03:30 am (0.21 m); High: 09:50 am (1.36 m); Low: 04:00 pm (0.18 m); High: 10:10 pm (1.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | NE | NW:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | E | NW:8 | 10 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | N:11 | 14 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Robin Hood Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:03 | 20:09 |