Forecast updated at 03:27 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 03:27 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.5 | 1.6 | 2.4 | 20 | W | E:8 | 10 | |
10h | 10 | ![]() | 1.8 | 1.9 | 2.8 | 20 | W | NE:10 | 12 | |
16h | 10 | ![]() | 2.0 | 2.1 | 3.0 | 19 | W | NW:4 | 6 | |
22h | 10 | ![]() | 2.0 | 2.2 | 3.0 | 18 | W | NE:8 | 10 | |
Low: 05:50 am (0.28 m); High: 12:00 pm (3.59 m); Low: 06:20 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.0 | 2.1 | 2.9 | 18 | W | NE:10 | 12 | |
10h | 10 | ![]() | 1.8 | 2.0 | 2.7 | 17 | W | NE:9 | 12 | |
16h | 8 | ![]() | 1.7 | 1.8 | 2.5 | 16 | W | NW:11 | 14 | |
22h | 9 | ![]() | 1.6 | 1.7 | 2.3 | 16 | W | NE:8 | 10 | |
High: 12:20 am (3.44 m); Low: 06:30 am (0.27 m); High: 12:40 pm (3.58 m); Low: 07:00 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.6 | 2.1 | 16 | W | N:10 | 12 | |
10h | 7 | ![]() | 1.3 | 1.6 | 1.9 | 15 | W | N:14 | 17 | |
16h | 7 | ![]() | 1.2 | 1.4 | 1.8 | 15 | W | NW:6 | 8 | |
22h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 14 | W | N:7 | 8 | |
High: 01:10 am (3.41 m); Low: 07:20 am (0.33 m); High: 01:30 pm (3.5 m); Low: 07:50 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.3 | 1.6 | 14 | SW | N:9 | 12 | |
10h | 9 | ![]() | 1.4 | 1.6 | 2.0 | 14 | W | NE:8 | 10 | |
16h | 6 | ![]() | 1.9 | 2.1 | 2.6 | 13 | W | SW:17 | 21 | |
22h | 5 | ![]() | 2.1 | 2.4 | 2.7 | 13 | W | SW:12 | 16 | |
High: 01:50 am (3.34 m); Low: 08:10 am (0.46 m); High: 02:10 pm (3.36 m); Low: 08:30 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 2.3 | 2.6 | 13 | W | SW:14 | 17 | |
10h | 3 | ![]() | 1.7 | 2.1 | 2.3 | 12 | SW | W:10 | 12 | |
16h | 4 | ![]() | 1.5 | 1.8 | 2.0 | 12 | SW | NW:12 | 14 | |
22h | 4 | ![]() | 1.3 | 1.7 | 1.7 | 11 | SW | NW:13 | 16 | |
High: 02:40 am (3.21 m); Low: 09:00 am (0.62 m); High: 03:00 pm (3.18 m); Low: 09:30 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 2.1 | 2.1 | 11 | SW | N:16 | 19 | |
10h | 4 | ![]() | 1.9 | 2.7 | 2.7 | 10 | SW | W:10 | 12 | |
16h | 3 | ![]() | 2.0 | 2.4 | 2.5 | 12 | W | W:14 | 17 | |
22h | 2 | ![]() | 2.2 | 2.6 | 2.9 | 13 | W | W:16 | 19 | |
High: 03:40 am (3.06 m); Low: 10:00 am (0.79 m); High: 04:10 pm (2.99 m); Low: 10:30 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 2.9 | 3.1 | 14 | W | SW:20 | 25 | |
10h | 2 | ![]() | 2.5 | 3.1 | 3.2 | 14 | W | SW:21 | 27 | |
16h | 2 | ![]() | 2.6 | 3.2 | 3.2 | 14 | W | SW:21 | 25 |
Forecast updated at 03:27 Monday 1 March (Pacific/Auckland local time)
Ruapuke sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:07 | 19:59 |