Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 5 | N | SW:4 | 4 | |
10h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 5 | N | SW:3 | 4 | |
16h | 1 | ![]() | 0.3 | 0.5 | 0.5 | 6 | N | E:3 | 4 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.8 | 22 | N | SW:9 | 12 | |
High: 04:40 am (3.4 m); Low: 10:50 am (1.12 m); High: 05:10 pm (3.3 m); Low: 11:30 pm (1.13 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.9 | 20 | N | SW:8 | 10 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 18 | N | SW:5 | 6 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 16 | N | NE:11 | 14 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 15 | N | NW:1 | 2 | |
High: 05:50 am (3.3 m); Low: 12:20 pm (1.22 m); High: 06:30 pm (3.2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | SW:7 | 8 | |
10h | 4 | ![]() | 0.3 | 0.3 | 0.5 | 13 | N | SW:4 | 6 | |
16h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 12 | N | NE:10 | 12 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 11 | N | SW:4 | 4 | |
Low: 01:00 am (1.17 m); High: 07:10 am (3.31 m); Low: 01:40 pm (1.14 m); High: 07:40 pm (3.24 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 11 | N | SW:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 9 | N | SW:2 | 2 | |
16h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 4 | N | N:2 | 2 | |
22h | 3 | ![]() | 0.2 | 0.9 | 0.9 | 6 | W | SW:4 | 6 | |
Low: 02:10 am (1.06 m); High: 08:20 am (3.41 m); Low: 02:50 pm (0.98 m); High: 08:50 pm (3.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.7 | 0.7 | 6 | N | S:2 | 2 | |
10h | 3 | ![]() | 0.2 | 0.5 | 0.5 | 6 | N | SW:4 | 4 | |
16h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 6 | N | NE:1 | 2 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 6 | NE | E:4 | 4 | |
Low: 03:10 am (0.9 m); High: 09:20 am (3.56 m); Low: 03:40 pm (0.8 m); High: 09:40 pm (3.5 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 5 | NE | SE:3 | 4 | |
10h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 5 | NE | SE:2 | 2 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 4 | NE | NE:9 | 12 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 3 | NW | E:4 | 4 | |
Low: 04:00 am (0.75 m); High: 10:10 am (3.71 m); Low: 04:20 pm (0.64 m); High: 10:30 pm (3.62 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 7 | N | SE:3 | 4 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.1 | 13 | N | E:3 | 4 | |
16h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 6 | S | NE:8 | 10 |
Forecast updated at 15:02 Sunday 7 March (Pacific/Auckland local time)
Ruby Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:19 | 19:57 |