Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 1.6 | 1.6 | 10 | SW | SW:16 | 19 | |
9h | 2 | ![]() | 0.9 | 1.4 | 1.4 | 14 | SW | SW:13 | 16 | |
15h | 2 | ![]() | 0.8 | 1.2 | 1.2 | 14 | SW | SW:15 | 17 | |
21h | 2 | ![]() | 0.6 | 1.0 | 1.0 | 9 | SW | SW:12 | 16 | |
High: 12:40 am (3.05 m); Low: 07:00 am (0.63 m); High: 01:00 pm (2.79 m); Low: 07:20 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 7 | SW | SW:13 | 16 | |
9h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 6 | SW | SW:13 | 16 | |
15h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 6 | SW | SW:12 | 16 | |
21h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 6 | SW | SW:11 | 14 | |
High: 01:40 am (2.92 m); Low: 08:00 am (0.73 m); High: 02:10 pm (2.65 m); Low: 08:30 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 6 | SW | SW:12 | 16 | |
9h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 6 | SW | SW:9 | 10 | |
15h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 6 | SW | S:10 | 12 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 5 | SW | S:6 | 6 | |
High: 02:50 am (2.81 m); Low: 09:10 am (0.79 m); High: 03:20 pm (2.58 m); Low: 09:30 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | SW | S:7 | 8 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 16 | SW | S:6 | 8 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 16 | SW | SW:9 | 10 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 16 | SW | SW:9 | 12 | |
High: 04:00 am (2.77 m); Low: 10:20 am (0.78 m); High: 04:40 pm (2.58 m); Low: 10:40 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 15 | SW | SW:10 | 12 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 15 | SW | SW:10 | 12 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 15 | SW | SW:11 | 14 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 14 | SW | S:8 | 10 | |
High: 05:00 am (2.79 m); Low: 11:30 am (0.72 m); High: 05:40 pm (2.66 m); Low: 11:50 pm (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 14 | SW | S:8 | 10 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 14 | SW | S:7 | 8 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 14 | SW | S:8 | 10 | |
21h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 16 | SW | SE:6 | 8 | |
High: 06:10 am (2.84 m); Low: 12:20 pm (0.63 m); High: 06:40 pm (2.76 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.2 | 0.2 | 0.4 | 16 | SW | SE:4 | 4 | |
9h | 3 | ![]() | 0.1 | 0.2 | 0.3 | 16 | SW | SE:4 | 4 | |
15h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 15 | SW | S:8 | 10 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Shipwreck Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:22 | 17:25 |