Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 12 | S | NE:6 | 6 | |
10h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 16 | S | NE:5 | 6 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.2 | 15 | S | NE:16 | 19 | |
22h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 14 | SE | NE:17 | 21 | |
Low: 12:00 am (0.29 m); High: 06:10 am (2.05 m); Low: 12:30 pm (0.36 m); High: 06:30 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.3 | 13 | SE | NE:15 | 17 | |
10h | 8 | ![]() | 0.8 | 1.1 | 1.3 | 13 | E | N:9 | 10 | |
16h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 10 | E | W:7 | 8 | |
22h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 10 | E | SW:19 | 23 | |
Low: 12:50 am (0.35 m); High: 07:00 am (1.96 m); Low: 01:20 pm (0.42 m); High: 07:20 pm (1.83 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 1.3 | 1.3 | 13 | E | W:16 | 19 | |
10h | 7 | ![]() | 0.9 | 1.2 | 1.4 | 13 | SE | N:4 | 4 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | S | NW:0 | 0 | |
22h | 7 | ![]() | 1.2 | 1.4 | 1.8 | 14 | S | SW:11 | 14 | |
Low: 01:40 am (0.42 m); High: 07:50 am (1.88 m); Low: 02:10 pm (0.47 m); High: 08:20 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | S | NE:15 | 19 | |
10h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 13 | S | NE:24 | 31 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 13 | S | NE:10 | 12 | |
22h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 12 | SE | W:19 | 23 | |
Low: 02:30 am (0.5 m); High: 08:40 am (1.79 m); Low: 03:00 pm (0.53 m); High: 09:10 pm (1.7 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.6 | 1.9 | 12 | S | W:28 | 35 | |
10h | 5 | ![]() | 2.4 | 3.1 | 3.2 | 15 | S | SW:31 | 41 | |
16h | 5 | ![]() | 3.8 | 4.1 | 4.5 | 14 | S | W:25 | 33 | |
22h | 5 | ![]() | 4.0 | 4.2 | 4.7 | 14 | S | W:25 | 31 | |
Low: 03:20 am (0.56 m); High: 09:40 am (1.72 m); Low: 03:50 pm (0.58 m); High: 10:10 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 3.8 | 4.1 | 4.5 | 14 | S | W:26 | 33 | |
10h | 5 | ![]() | 3.5 | 3.8 | 4.2 | 13 | S | W:24 | 31 | |
16h | 4 | ![]() | 3.1 | 3.5 | 3.7 | 13 | S | W:21 | 27 | |
22h | 4 | ![]() | 2.9 | 3.3 | 3.4 | 12 | S | W:21 | 27 | |
Low: 04:10 am (0.62 m); High: 10:30 am (1.67 m); Low: 04:40 pm (0.61 m); High: 11:00 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.7 | 3.1 | 3.2 | 12 | S | W:15 | 19 | |
10h | 6 | ![]() | 2.2 | 2.5 | 2.7 | 11 | S | W:5 | 6 | |
16h | 7 | ![]() | 1.6 | 1.9 | 2.1 | 11 | S | N:11 | 14 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Smails Beach sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:11 | 21:22 |