Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.1 | 1.5 | 15 | W | N:3 | 4 | |
10h | 9 | ![]() | 1.0 | 1.1 | 1.3 | 11 | W | N:3 | 4 | |
16h | 8 | ![]() | 0.8 | 1.0 | 1.4 | 15 | SW | S:9 | 10 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.2 | 15 | SW | S:4 | 6 | |
Low: 03:40 am (0.71 m); High: 09:50 am (2.23 m); Low: 04:10 pm (0.64 m); High: 10:10 pm (2.27 m); | ||||||||||
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 14 | SW | E:3 | 4 | |
10h | 7 | ![]() | 0.5 | 0.6 | 0.8 | 14 | SW | E:2 | 2 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 13 | SW | S:7 | 8 | |
22h | 4 | ![]() | 0.3 | 0.5 | 0.6 | 13 | W | NW:2 | 2 | |
Low: 04:30 am (0.55 m); High: 10:30 am (2.41 m); Low: 04:50 pm (0.47 m); High: 10:50 pm (2.42 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 12 | W | N:4 | 4 | |
10h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 12 | W | N:0 | 0 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | W | SW:5 | 6 | |
22h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 14 | W | NE:2 | 2 | |
Low: 05:10 am (0.41 m); High: 11:10 am (2.56 m); Low: 05:30 pm (0.33 m); High: 11:30 pm (2.55 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | W | N:2 | 2 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | W | NE:2 | 2 | |
16h | 2 | ![]() | 0.5 | 0.5 | 0.8 | 12 | W | SW:6 | 8 | |
22h | 3 | ![]() | 0.6 | 0.6 | 1.1 | 21 | SW | S:2 | 2 | |
Low: 05:50 am (0.31 m); High: 11:50 am (2.69 m); Low: 06:10 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 1.2 | 20 | SW | E:3 | 4 | |
10h | 9 | ![]() | 0.7 | 0.7 | 1.2 | 19 | SW | E:3 | 4 | |
16h | 9 | ![]() | 0.7 | 0.7 | 1.2 | 19 | SW | S:6 | 8 | |
22h | 9 | ![]() | 0.7 | 0.7 | 1.2 | 18 | SW | NW:6 | 8 | |
High: 12:10 am (2.63 m); Low: 06:20 am (0.25 m); High: 12:30 pm (2.76 m); Low: 06:50 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.6 | 1.1 | 18 | SW | NE:5 | 6 | |
10h | 6 | ![]() | 0.5 | 0.6 | 1.0 | 17 | SW | N:3 | 4 | |
16h | 5 | ![]() | 0.5 | 0.5 | 0.9 | 16 | SW | N:5 | 6 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 16 | SW | N:5 | 6 | |
High: 12:50 am (2.67 m); Low: 07:00 am (0.25 m); High: 01:10 pm (2.77 m); Low: 07:20 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 15 | SW | NW:8 | 10 | |
10h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 15 | SW | NW:9 | 12 | |
16h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 9 | W | W:15 | 19 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
South Beach sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:01 | 20:04 |