Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.6 | 2.0 | 2.3 | 15 | W | SW:17 | 21 | |
9h | 4 | ![]() | 1.5 | 1.8 | 2.2 | 15 | W | SW:14 | 17 | |
15h | 4 | ![]() | 1.3 | 1.6 | 1.9 | 15 | W | SW:15 | 19 | |
21h | 4 | ![]() | 1.1 | 1.4 | 1.7 | 14 | W | SW:13 | 16 | |
Low: 05:40 am (0.53 m); High: 11:50 am (2.46 m); Low: 06:00 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 1.2 | 1.4 | 14 | W | SW:14 | 17 | |
9h | 4 | ![]() | 0.8 | 1.0 | 1.2 | 14 | W | SW:13 | 16 | |
15h | 4 | ![]() | 0.7 | 1.0 | 1.1 | 14 | W | SW:14 | 17 | |
21h | 5 | ![]() | 0.7 | 0.9 | 1.1 | 14 | W | SW:12 | 16 | |
High: 12:20 am (2.64 m); Low: 06:40 am (0.6 m); High: 12:50 pm (2.36 m); Low: 07:00 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.9 | 1.1 | 14 | W | SW:12 | 14 | |
9h | 6 | ![]() | 0.6 | 0.8 | 1.0 | 14 | W | S:11 | 14 | |
15h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 14 | W | S:10 | 12 | |
21h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 13 | W | S:8 | 10 | |
High: 01:30 am (2.55 m); Low: 07:50 am (0.65 m); High: 01:50 pm (2.3 m); Low: 08:00 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 18 | W | S:6 | 8 | |
9h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 17 | W | S:7 | 8 | |
15h | 7 | ![]() | 0.6 | 0.7 | 1.1 | 16 | W | SW:10 | 12 | |
21h | 7 | ![]() | 0.6 | 0.7 | 1.1 | 16 | W | SW:10 | 12 | |
High: 02:30 am (2.5 m); Low: 08:50 am (0.65 m); High: 03:00 pm (2.28 m); Low: 09:10 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.8 | 1.2 | 15 | W | SW:11 | 14 | |
9h | 5 | ![]() | 0.7 | 0.9 | 1.2 | 15 | W | SW:14 | 17 | |
15h | 5 | ![]() | 0.7 | 0.9 | 1.2 | 15 | W | SW:12 | 16 | |
21h | 6 | ![]() | 0.7 | 0.9 | 1.2 | 15 | W | S:10 | 12 | |
High: 03:30 am (2.47 m); Low: 10:00 am (0.62 m); High: 04:10 pm (2.31 m); Low: 10:20 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 15 | W | S:7 | 10 | |
9h | 8 | ![]() | 0.6 | 0.8 | 1.1 | 15 | W | SE:9 | 12 | |
15h | 8 | ![]() | 0.6 | 0.8 | 1.2 | 18 | W | S:10 | 12 | |
21h | 8 | ![]() | 0.6 | 0.7 | 1.1 | 16 | W | SE:8 | 10 | |
High: 04:40 am (2.47 m); Low: 10:50 am (0.55 m); High: 05:10 pm (2.38 m); Low: 11:20 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 16 | W | SE:7 | 8 | |
9h | 7 | ![]() | 0.5 | 0.6 | 1.0 | 16 | W | SE:6 | 8 | |
15h | 6 | ![]() | 0.5 | 0.5 | 0.8 | 15 | W | SE:6 | 8 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Spirits Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:21 | 17:28 |