Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.0 | 1.6 | 18 | W | S:9 | 10 | |
10h | 8 | ![]() | 0.9 | 0.9 | 1.4 | 16 | W | S:6 | 8 | |
16h | 8 | ![]() | 0.8 | 0.8 | 1.3 | 16 | W | SW:10 | 12 | |
22h | 8 | ![]() | 0.7 | 0.7 | 1.1 | 15 | W | S:10 | 12 | |
Low: 12:40 am (0.74 m); High: 07:10 am (2.3 m); Low: 01:20 pm (0.92 m); High: 07:20 pm (2.23 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.6 | 1.0 | 14 | W | SE:7 | 8 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 14 | NW | NE:6 | 8 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 13 | NW | N:6 | 8 | |
22h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 12 | NW | SW:3 | 4 | |
Low: 01:30 am (0.65 m); High: 08:00 am (2.4 m); Low: 02:00 pm (0.82 m); High: 08:10 pm (2.3 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 18 | N | S:2 | 2 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 18 | N | SW:3 | 4 | |
16h | 4 | ![]() | 0.5 | 0.6 | 1.0 | 18 | N | SW:12 | 16 | |
22h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 8 | NE | S:10 | 14 | |
Low: 02:10 am (0.55 m); High: 08:40 am (2.51 m); Low: 02:50 pm (0.72 m); High: 08:50 pm (2.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | S:15 | 17 | |
10h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 8 | NE | S:14 | 17 | |
16h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NE | S:16 | 19 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | S:15 | 19 | |
Low: 03:00 am (0.47 m); High: 09:30 am (2.61 m); Low: 03:30 pm (0.61 m); High: 09:40 pm (2.45 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 10 | NE | SE:9 | 12 | |
10h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 9 | NE | SE:9 | 12 | |
16h | 4 | ![]() | 1.0 | 1.4 | 1.4 | 9 | NE | E:18 | 23 | |
22h | 3 | ![]() | 1.3 | 2.0 | 2.0 | 9 | NE | E:19 | 23 | |
Low: 03:40 am (0.38 m); High: 10:10 am (2.69 m); Low: 04:10 pm (0.51 m); High: 10:20 pm (2.51 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 9 | NE | E:17 | 21 | |
10h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 9 | NE | E:19 | 23 | |
16h | 2 | ![]() | 1.5 | 1.9 | 1.9 | 9 | NE | E:20 | 25 | |
22h | 2 | ![]() | 1.5 | 2.0 | 2.0 | 9 | NE | SE:17 | 21 | |
Low: 04:30 am (0.34 m); High: 10:50 am (2.74 m); Low: 05:00 pm (0.44 m); High: 11:10 pm (2.55 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 2.0 | 2.0 | 9 | NE | E:16 | 19 | |
10h | 2 | ![]() | 1.7 | 2.1 | 2.1 | 10 | NE | SE:17 | 21 | |
16h | 2 | ![]() | 1.8 | 2.2 | 2.2 | 10 | NE | E:18 | 23 |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Spirits Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:46 | 20:35 |