Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.5 | 3.0 | 3.3 | 15 | SW | SW:15 | 19 | |
9h | 2 | ![]() | 2.3 | 2.8 | 3.0 | 14 | SW | SW:14 | 17 | |
15h | 3 | ![]() | 2.0 | 2.5 | 2.6 | 14 | SW | W:12 | 14 | |
21h | 3 | ![]() | 1.7 | 2.2 | 2.3 | 13 | SW | W:12 | 14 | |
High: 01:10 am (2.88 m); Low: 07:20 am (1.08 m); High: 01:30 pm (2.75 m); Low: 07:40 pm (1.04 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.6 | 2.1 | 2.2 | 13 | SW | W:9 | 12 | |
9h | 3 | ![]() | 1.7 | 2.1 | 2.3 | 14 | SW | W:11 | 14 | |
15h | 4 | ![]() | 1.8 | 2.2 | 2.5 | 14 | SW | NW:10 | 12 | |
21h | 6 | ![]() | 1.9 | 2.1 | 2.5 | 14 | SW | NW:5 | 6 | |
High: 02:00 am (2.76 m); Low: 08:20 am (1.2 m); High: 02:20 pm (2.62 m); Low: 08:40 pm (1.16 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.9 | 2.1 | 2.6 | 15 | SW | N:9 | 12 | |
9h | 8 | ![]() | 2.0 | 2.1 | 2.8 | 15 | SW | NE:12 | 14 | |
15h | 9 | ![]() | 2.0 | 2.2 | 2.8 | 15 | SW | NE:14 | 17 | |
21h | 9 | ![]() | 1.9 | 2.2 | 2.7 | 15 | SW | E:9 | 12 | |
High: 03:00 am (2.67 m); Low: 09:30 am (1.27 m); High: 03:40 pm (2.53 m); Low: 10:00 pm (1.21 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.9 | 2.2 | 2.6 | 15 | SW | N:10 | 14 | |
9h | 9 | ![]() | 1.8 | 2.0 | 2.5 | 15 | SW | N:5 | 6 | |
15h | 8 | ![]() | 1.8 | 2.0 | 2.5 | 14 | SW | W:7 | 8 | |
21h | 8 | ![]() | 1.8 | 2.0 | 2.5 | 14 | SW | SE:8 | 10 | |
High: 04:20 am (2.67 m); Low: 10:50 am (1.22 m); High: 05:00 pm (2.57 m); Low: 11:20 pm (1.15 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.7 | 2.0 | 2.4 | 14 | SW | SE:12 | 16 | |
9h | 8 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | SE:9 | 12 | |
15h | 7 | ![]() | 1.6 | 1.8 | 2.2 | 13 | SW | S:11 | 14 | |
21h | 8 | ![]() | 1.5 | 1.6 | 2.0 | 13 | SW | SE:5 | 6 | |
High: 05:40 am (2.78 m); Low: 12:00 pm (1.06 m); High: 06:20 pm (2.72 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.3 | 1.5 | 1.9 | 13 | SW | NE:4 | 4 | |
9h | 8 | ![]() | 1.2 | 1.4 | 1.8 | 13 | SW | N:7 | 10 | |
15h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | N:12 | 14 | |
21h | 6 | ![]() | 1.2 | 1.5 | 1.7 | 13 | SW | NW:10 | 14 | |
Low: 12:20 am (0.98 m); High: 06:40 am (2.97 m); Low: 01:00 pm (0.83 m); High: 07:10 pm (2.95 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.6 | 1.9 | 2.6 | 21 | SW | NW:10 | 12 | |
9h | 5 | ![]() | 2.3 | 2.6 | 3.4 | 20 | W | SW:14 | 17 | |
15h | 4 | ![]() | 2.9 | 3.3 | 4.1 | 19 | SW | SW:13 | 16 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Stent Road sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:59 | 17:49 |