Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 4.7 | 5.4 | 5.6 | 13 | W | SW:23 | 29 | |
9h | 1 | ![]() | 4.5 | 5.1 | 5.3 | 14 | W | SW:23 | 29 | |
15h | 1 | ![]() | 4.0 | 4.7 | 4.7 | 13 | W | SW:24 | 29 | |
21h | 1 | ![]() | 3.6 | 4.4 | 4.4 | 13 | SW | SW:23 | 29 | |
High: 01:10 am (3.27 m); Low: 07:30 am (0.71 m); High: 01:40 pm (3.02 m); Low: 08:00 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 3.4 | 4.1 | 4.1 | 12 | SW | SW:21 | 27 | |
9h | 1 | ![]() | 3.1 | 3.8 | 3.8 | 12 | SW | SW:20 | 25 | |
15h | 1 | ![]() | 2.8 | 3.6 | 3.6 | 12 | SW | SW:20 | 25 | |
21h | 1 | ![]() | 2.6 | 3.4 | 3.4 | 12 | SW | SW:19 | 23 | |
High: 02:10 am (3.13 m); Low: 08:40 am (0.84 m); High: 02:40 pm (2.87 m); Low: 09:00 pm (0.86 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.5 | 3.3 | 3.3 | 12 | SW | SW:21 | 27 | |
9h | 3 | ![]() | 2.3 | 2.9 | 2.9 | 12 | SW | S:11 | 14 | |
15h | 3 | ![]() | 2.0 | 2.5 | 2.6 | 12 | SW | SW:11 | 14 | |
21h | 2 | ![]() | 1.9 | 2.4 | 2.4 | 12 | SW | SW:13 | 16 | |
High: 03:20 am (3.02 m); Low: 09:50 am (0.9 m); High: 04:00 pm (2.8 m); Low: 10:10 pm (0.93 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 2.5 | 2.5 | 12 | SW | SW:15 | 17 | |
9h | 2 | ![]() | 1.7 | 2.4 | 2.4 | 11 | SW | SW:14 | 17 | |
15h | 2 | ![]() | 1.6 | 2.2 | 2.3 | 15 | SW | W:14 | 17 | |
21h | 2 | ![]() | 1.5 | 2.4 | 2.4 | 15 | SW | W:20 | 25 | |
High: 04:30 am (2.98 m); Low: 11:00 am (0.88 m); High: 05:10 pm (2.82 m); Low: 11:20 pm (0.92 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 2.6 | 2.6 | 9 | SW | SW:21 | 25 | |
9h | 2 | ![]() | 1.9 | 2.8 | 2.8 | 8 | SW | SW:21 | 27 | |
15h | 2 | ![]() | 2.2 | 3.0 | 3.0 | 9 | SW | SW:22 | 27 | |
21h | 2 | ![]() | 2.3 | 3.0 | 3.0 | 9 | SW | SW:20 | 25 | |
High: 05:40 am (3.02 m); Low: 12:10 pm (0.8 m); High: 06:20 pm (2.91 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.0 | 2.5 | 2.7 | 13 | SW | SE:9 | 10 | |
9h | 7 | ![]() | 1.8 | 2.2 | 2.5 | 13 | SW | E:2 | 2 | |
15h | 8 | ![]() | 1.7 | 2.0 | 2.3 | 13 | SW | N:1 | 2 | |
21h | 9 | ![]() | 1.5 | 1.7 | 2.1 | 13 | SW | SE:4 | 4 | |
Low: 12:30 am (0.86 m); High: 06:40 am (3.09 m); Low: 01:00 pm (0.69 m); High: 07:20 pm (3.02 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.3 | 1.5 | 1.9 | 13 | SW | E:5 | 6 | |
9h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | SE:5 | 6 | |
15h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 13 | SW | S:2 | 2 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Stent Road sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:29 | 17:13 |