Forecast updated at 03:27 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 03:27 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.5 | 1.7 | 2.5 | 20 | W | NE:12 | 16 | |
10h | 8 | ![]() | 1.7 | 2.0 | 2.7 | 19 | W | NE:13 | 16 | |
16h | 7 | ![]() | 1.8 | 2.1 | 2.7 | 18 | SW | N:13 | 16 | |
22h | 8 | ![]() | 1.8 | 2.0 | 2.6 | 18 | SW | NE:12 | 16 | |
Low: 06:00 am (0.26 m); High: 12:10 pm (3.63 m); Low: 06:30 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 2.0 | 2.5 | 18 | SW | NE:13 | 16 | |
10h | 8 | ![]() | 1.5 | 1.8 | 2.3 | 17 | SW | NE:17 | 21 | |
16h | 8 | ![]() | 1.4 | 1.6 | 2.1 | 16 | SW | N:12 | 16 | |
22h | 8 | ![]() | 1.3 | 1.5 | 2.0 | 16 | SW | N:7 | 8 | |
High: 12:40 am (3.48 m); Low: 06:50 am (0.26 m); High: 01:00 pm (3.61 m); Low: 07:10 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.4 | 1.8 | 15 | SW | NW:3 | 4 | |
10h | 9 | ![]() | 1.1 | 1.3 | 1.7 | 15 | SW | N:3 | 4 | |
16h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 15 | SW | NW:9 | 10 | |
22h | 8 | ![]() | 0.9 | 1.2 | 1.4 | 14 | SW | N:7 | 8 | |
High: 01:20 am (3.46 m); Low: 07:30 am (0.33 m); High: 01:40 pm (3.53 m); Low: 08:00 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.4 | 1.7 | 14 | SW | NE:2 | 2 | |
10h | 8 | ![]() | 1.8 | 2.0 | 2.4 | 13 | W | SW:7 | 8 | |
16h | 6 | ![]() | 2.2 | 2.4 | 2.8 | 13 | W | SW:13 | 16 | |
22h | 5 | ![]() | 2.1 | 2.4 | 2.7 | 13 | SW | W:11 | 14 | |
High: 02:00 am (3.37 m); Low: 08:20 am (0.47 m); High: 02:30 pm (3.39 m); Low: 08:50 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 2.3 | 2.4 | 12 | SW | W:13 | 16 | |
10h | 3 | ![]() | 1.5 | 2.1 | 2.1 | 12 | SW | NW:12 | 14 | |
16h | 3 | ![]() | 1.3 | 2.0 | 2.0 | 11 | SW | NW:17 | 21 | |
22h | 3 | ![]() | 1.4 | 2.3 | 2.3 | 10 | SW | N:20 | 25 | |
High: 02:50 am (3.23 m); Low: 09:10 am (0.64 m); High: 03:20 pm (3.21 m); Low: 09:40 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 2.6 | 2.6 | 10 | SW | W:8 | 10 | |
10h | 3 | ![]() | 1.9 | 2.5 | 2.5 | 11 | W | SW:10 | 12 | |
16h | 3 | ![]() | 2.2 | 2.6 | 2.8 | 13 | SW | W:12 | 14 | |
22h | 3 | ![]() | 2.4 | 2.8 | 3.1 | 14 | W | SW:14 | 17 | |
High: 03:50 am (3.07 m); Low: 10:10 am (0.82 m); High: 04:20 pm (3.02 m); Low: 10:40 pm (0.79 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.5 | 3.1 | 3.2 | 14 | SW | SW:18 | 23 | |
10h | 3 | ![]() | 2.6 | 3.2 | 3.3 | 14 | SW | SW:18 | 21 | |
16h | 2 | ![]() | 2.5 | 3.0 | 3.1 | 13 | SW | SW:18 | 21 |
Forecast updated at 03:27 Monday 1 March (Pacific/Auckland local time)
Stent Road sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:10 | 20:04 |