Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.8 | 2.6 | 2.6 | 12 | W | W:18 | 21 | |
10h | 1 | ![]() | 2.6 | 3.3 | 3.3 | 12 | W | W:17 | 21 | |
16h | 1 | ![]() | 2.8 | 3.4 | 3.4 | 12 | W | W:15 | 17 | |
22h | 1 | ![]() | 2.7 | 3.3 | 3.3 | 12 | W | NW:16 | 19 | |
High: 02:00 am (2.98 m); Low: 08:10 am (0.77 m); High: 02:20 pm (3.11 m); Low: 08:40 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 2.6 | 3.2 | 3.2 | 12 | W | NW:17 | 21 | |
10h | 2 | ![]() | 2.6 | 3.2 | 3.2 | 12 | W | NW:18 | 23 | |
16h | 2 | ![]() | 2.5 | 3.3 | 3.3 | 12 | SW | NW:22 | 27 | |
22h | 2 | ![]() | 2.7 | 3.6 | 3.6 | 12 | SW | W:19 | 23 | |
High: 02:50 am (2.84 m); Low: 09:00 am (0.93 m); High: 03:10 pm (2.96 m); Low: 09:30 pm (0.96 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.9 | 4.6 | 4.6 | 12 | SW | W:25 | 33 | |
10h | 2 | ![]() | 5.9 | 6.4 | 7.1 | 18 | W | W:20 | 25 | |
16h | 2 | ![]() | 6.2 | 6.6 | 7.4 | 18 | W | W:19 | 23 | |
22h | 2 | ![]() | 5.7 | 6.1 | 6.8 | 17 | W | W:17 | 21 | |
High: 03:30 am (2.72 m); Low: 09:40 am (1.08 m); High: 03:50 pm (2.83 m); Low: 10:20 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.9 | 5.4 | 5.9 | 16 | W | W:17 | 21 | |
10h | 2 | ![]() | 4.1 | 4.6 | 5.0 | 15 | SW | W:17 | 21 | |
16h | 2 | ![]() | 3.4 | 3.9 | 4.2 | 15 | SW | SW:15 | 19 | |
22h | 3 | ![]() | 2.8 | 3.3 | 3.5 | 14 | SW | SW:11 | 14 | |
High: 04:30 am (2.62 m); Low: 10:30 am (1.2 m); High: 04:50 pm (2.71 m); Low: 11:10 pm (1.14 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.3 | 2.8 | 3.0 | 13 | SW | W:8 | 10 | |
10h | 5 | ![]() | 1.9 | 2.4 | 2.5 | 12 | SW | SW:9 | 12 | |
16h | 4 | ![]() | 1.6 | 2.0 | 2.1 | 12 | SW | SW:11 | 14 | |
22h | 4 | ![]() | 1.3 | 1.7 | 1.8 | 12 | SW | SW:8 | 10 | |
High: 05:20 am (2.56 m); Low: 11:30 am (1.29 m); High: 05:40 pm (2.65 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 1.6 | 1.6 | 11 | SW | W:10 | 12 | |
10h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 11 | SW | W:11 | 14 | |
16h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 11 | SW | W:13 | 16 | |
22h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 11 | SW | W:11 | 14 | |
Low: 12:10 am (1.17 m); High: 06:30 am (2.56 m); Low: 12:30 pm (1.31 m); High: 06:40 pm (2.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 12 | SW | W:14 | 17 | |
10h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 8 | SW | SW:13 | 17 | |
16h | 2 | ![]() | 1.4 | 2.1 | 2.1 | 10 | SW | SW:15 | 17 |
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Stent Road sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:21 | 20:48 |