Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.2 | 1.4 | 1.8 | 15 | S | N:4 | 4 | |
10h | 10 | ![]() | 0.9 | 1.1 | 1.4 | 14 | S | NW:1 | 0 | |
16h | 9 | ![]() | 0.7 | 0.9 | 1.1 | 13 | S | NE:5 | 6 | |
22h | 9 | ![]() | 0.5 | 0.7 | 0.8 | 12 | S | NW:2 | 2 | |
High: 02:00 am (1.82 m); Low: 08:00 am (0.58 m); High: 02:20 pm (1.76 m); Low: 08:20 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.6 | 0.7 | 11 | S | NW:5 | 6 | |
10h | 5 | ![]() | 0.3 | 0.5 | 0.5 | 11 | S | N:5 | 6 | |
16h | 4 | ![]() | 0.3 | 0.4 | 0.5 | 11 | S | N:11 | 14 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 11 | S | SW:4 | 6 | |
High: 02:40 am (1.88 m); Low: 08:50 am (0.53 m); High: 03:00 pm (1.81 m); Low: 09:00 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | S | W:10 | 12 | |
10h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 9 | S | SW:24 | 31 | |
16h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 8 | S | SW:20 | 25 | |
22h | 2 | ![]() | 1.3 | 2.0 | 2.0 | 10 | S | SW:17 | 21 | |
High: 03:20 am (1.95 m); Low: 09:30 am (0.47 m); High: 03:40 pm (1.86 m); Low: 09:40 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 2.4 | 2.4 | 11 | S | W:15 | 17 | |
10h | 3 | ![]() | 2.1 | 2.6 | 2.6 | 12 | S | SW:16 | 19 | |
16h | 4 | ![]() | 2.1 | 2.5 | 2.6 | 12 | S | SW:12 | 16 | |
22h | 5 | ![]() | 2.1 | 2.4 | 2.6 | 12 | S | SW:9 | 10 | |
High: 04:00 am (2 m); Low: 10:20 am (0.42 m); High: 04:20 pm (1.91 m); Low: 10:30 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.0 | 2.3 | 2.5 | 11 | S | W:7 | 8 | |
10h | 7 | ![]() | 1.7 | 2.0 | 2.2 | 11 | S | W:3 | 4 | |
16h | 6 | ![]() | 1.5 | 1.8 | 1.9 | 10 | S | E:7 | 10 | |
22h | 6 | ![]() | 1.4 | 1.6 | 1.7 | 10 | S | NE:9 | 12 | |
High: 04:50 am (2.04 m); Low: 11:00 am (0.37 m); High: 05:00 pm (1.95 m); Low: 11:20 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.5 | 1.6 | 10 | S | N:4 | 6 | |
10h | 8 | ![]() | 1.2 | 1.4 | 1.5 | 10 | S | NE:3 | 4 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 17 | S | E:7 | 8 | |
22h | 9 | ![]() | 0.9 | 1.1 | 1.5 | 16 | S | N:3 | 4 | |
High: 05:30 am (2.06 m); Low: 11:50 am (0.34 m); High: 05:50 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 1.0 | 1.4 | 17 | S | SW:3 | 4 | |
10h | 8 | ![]() | 0.7 | 0.9 | 1.3 | 16 | S | S:3 | 4 | |
16h | 8 | ![]() | 0.6 | 0.8 | 1.1 | 15 | S | E:8 | 10 |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Taieri Beach sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:28 | 21:15 |