Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 12 | NE | S:5 | 6 | |
10h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 11 | NE | SE:2 | 2 | |
16h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 11 | NE | NE:1 | 2 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 20 | NE | SW:6 | 8 | |
Low: 12:50 am (0.65 m); High: 07:10 am (2.14 m); Low: 01:20 pm (0.77 m); High: 07:20 pm (2.04 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 20 | NE | SW:4 | 6 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 18 | NE | SW:7 | 8 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 18 | NE | SW:10 | 12 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 18 | SW | SW:11 | 14 | |
Low: 01:40 am (0.58 m); High: 07:50 am (2.24 m); Low: 02:10 pm (0.67 m); High: 08:00 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 17 | S | SW:12 | 16 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 16 | S | S:12 | 14 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 10 | S | SW:11 | 14 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 10 | NE | SW:5 | 6 | |
Low: 02:20 am (0.48 m); High: 08:40 am (2.33 m); Low: 03:00 pm (0.56 m); High: 08:50 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 10 | E | E:11 | 14 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | NE | SE:5 | 6 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | NE | N:7 | 8 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | NE | NE:5 | 6 | |
Low: 03:10 am (0.4 m); High: 09:20 am (2.41 m); Low: 03:40 pm (0.46 m); High: 09:40 pm (2.28 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | NE | E:7 | 8 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 13 | NE | NE:7 | 8 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | NE | NE:8 | 10 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | NE | NE:4 | 4 | |
Low: 03:50 am (0.33 m); High: 10:00 am (2.48 m); Low: 04:30 pm (0.37 m); High: 10:20 pm (2.34 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 11 | NE | E:3 | 4 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 12 | NE | E:5 | 6 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | NE | NE:5 | 6 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 12 | NE | E:8 | 10 | |
Low: 04:40 am (0.29 m); High: 10:50 am (2.51 m); Low: 05:10 pm (0.3 m); High: 11:10 pm (2.38 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | NE | E:10 | 12 | |
10h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 8 | NE | E:14 | 17 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 9 | NE | E:13 | 16 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Takapuna Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:34 | 20:32 |