Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.0 | 2.0 | 2.8 | 16 | SW | E:6 | 8 | |
10h | 10 | ![]() | 2.2 | 2.2 | 2.9 | 15 | SW | E:4 | 6 | |
16h | 9 | ![]() | 2.2 | 2.3 | 2.9 | 15 | SW | S:5 | 6 | |
22h | 10 | ![]() | 2.0 | 2.1 | 2.7 | 15 | SW | NE:6 | 6 | |
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.8 | 1.9 | 2.5 | 15 | SW | E:6 | 8 | |
10h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | SE:4 | 6 | |
16h | 9 | ![]() | 1.4 | 1.5 | 2.0 | 14 | SW | W:5 | 6 | |
22h | 9 | ![]() | 1.2 | 1.4 | 1.8 | 13 | SW | E:6 | 6 | |
Low: 03:20 am (0.6 m); High: 09:40 am (2.96 m); Low: 03:50 pm (0.58 m); High: 10:00 pm (2.88 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 13 | SW | E:6 | 6 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SW | E:5 | 6 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | SW:4 | 6 | |
22h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 12 | SW | NE:5 | 6 | |
Low: 04:10 am (0.45 m); High: 10:20 am (3.11 m); Low: 04:40 pm (0.43 m); High: 10:40 pm (3.01 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | E:6 | 8 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | SW | NE:7 | 8 | |
16h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 13 | SW | N:8 | 10 | |
22h | 10 | ![]() | 1.3 | 1.4 | 2.3 | 22 | SW | NE:7 | 8 | |
Low: 04:50 am (0.33 m); High: 11:00 am (3.22 m); Low: 05:20 pm (0.31 m); High: 11:20 pm (3.1 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.7 | 1.7 | 2.7 | 21 | SW | NE:10 | 12 | |
10h | 10 | ![]() | 2.0 | 2.1 | 3.1 | 20 | SW | NE:10 | 12 | |
16h | 10 | ![]() | 2.4 | 2.4 | 3.5 | 19 | SW | NE:12 | 14 | |
22h | 10 | ![]() | 2.5 | 2.6 | 3.6 | 18 | SW | NE:11 | 14 | |
Low: 05:30 am (0.26 m); High: 11:40 am (3.28 m); Low: 06:00 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.5 | 2.6 | 3.5 | 18 | SW | NE:9 | 10 | |
10h | 10 | ![]() | 2.4 | 2.5 | 3.4 | 18 | SW | NW:3 | 4 | |
16h | 8 | ![]() | 2.2 | 2.3 | 3.1 | 17 | SW | SW:10 | 12 | |
22h | 8 | ![]() | 2.0 | 2.1 | 2.9 | 16 | SW | SW:6 | 6 | |
High: 12:10 am (3.13 m); Low: 06:10 am (0.25 m); High: 12:30 pm (3.27 m); Low: 06:40 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.9 | 1.9 | 2.7 | 16 | SW | W:5 | 6 | |
10h | 8 | ![]() | 1.7 | 1.8 | 2.4 | 15 | SW | NW:9 | 10 | |
16h | 7 | ![]() | 1.5 | 1.6 | 2.2 | 15 | SW | W:11 | 14 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Tanutanu sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:13 | 20:07 |